Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MATH Metalpha Technology Holding Limited Ordinary Shares | ₺47.7994 | -1.89% | ₺1.74B | ₺3.96M | |
MREO Mereo BioPharma Group plc American Depositary Shares | ₺15.3969 | +20.37% | ₺1.74B | ₺983.72M | |
KOSS Koss Corp | ₺188.44 | +3.28% | ₺1.74B | ₺2.23M | |
BRFH Barfresh Food Group Inc. Common Stock | ₺109.39 | -2.46% | ₺1.73B | ₺1.31M | |
KFFB Kentucky First Federal Bancorp | ₺214.64 | +2.41% | ₺1.73B | ₺34.28K | |
MLCI Mount Logan Capital Inc. Common Stock | ₺157.19 | +0.89% | ₺1.72B | ₺875.32K | |
SNBR Sleep Number Corporation Common Stock | ₺77.9039 | -0.88% | ₺1.72B | ₺37.59M | |
INMB INmune Bio Inc. Common stock | ₺65.7242 | -1.38% | ₺1.72B | ₺10.95M | |
RADX Radiopharm Theranostics Limited American Depositary Shares | ₺212.80 | +0.00% | ₺1.72B | ₺748.06K | |
TACT Transact Technologies Inc | ₺196.25 | +9.77% | ₺1.70B | ₺13.75M | |
NNVC NanoViricides Inc. | ₺70.3203 | -6.71% | ₺1.69B | ₺50.57M | |
ATNM Actinium Pharmaceuticals, Inc | ₺54.1099 | -0.23% | ₺1.68B | ₺3.63M | |
SOWG Sow Good Inc. Common Stock | ₺79.9721 | -1.14% | ₺1.68B | ₺1.36M | |
BCHT Birchtech Corp. | ₺70.7799 | +11.59% | ₺1.68B | ₺3.05M | |
STI Solidion Technology, Inc. Common Stock | ₺226.36 | +2.60% | ₺1.68B | ₺2.14M |
5041 – 5055 of 11168 results
Stock price