Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HOLO MicroCloud Hologram Inc. Ordinary Shares | ₺92.3919 | +6.35% | ₺1.83B | ₺53.28M | |
TOP TOP Financial Group Limited Class A Ordinary Shares | ₺45.0468 | -0.43% | ₺1.82B | ₺4.97M | |
TPCS Techprecision Corporation | ₺183.17 | +1.14% | ₺1.82B | ₺2.79M | |
ARAY Accuray Incorporated | ₺16.7638 | +18.83% | ₺1.81B | ₺587.03M | |
ZDGE Zedge, Inc. | ₺132.84 | -1.37% | ₺1.81B | ₺2.36M | |
FUSE Fusemachines Inc. Common stock | ₺65.9614 | +1.77% | ₺1.80B | ₺4.60M | |
GRF Eagle Capital Growth Fund, Inc. | ₺463.80 | +0.90% | ₺1.80B | ₺227.44K | |
JAGU Jaguar Uranium Corp. | ₺101.04 | +16.30% | ₺1.80B | ₺4.52M | |
CULP Culp, Inc. Common Stock | ₺141.58 | +1.32% | ₺1.78B | ₺1.21M | |
UCL uCloudlink Group Inc. American Depositary Shares | ₺45.5064 | -1.00% | ₺1.78B | ₺446.79K | |
DXLG Destination XL Group, Inc. Common Stock | ₺33.8173 | -0.58% | ₺1.78B | ₺1.53M | |
STRR Star Equity Holdings, Inc. Common Stock | ₺515.97 | -2.22% | ₺1.78B | ₺247.38K | |
LSF Laird Superfood, Inc. | ₺159.96 | -2.52% | ₺1.78B | ₺1.66M | |
NEPH Nephros Inc. | ₺162.72 | +2.02% | ₺1.77B | ₺958.16K | |
LITS Lite Strategy, Inc. Common Stock | ₺48.2644 | -1.87% | ₺1.75B | ₺39.40M |
5026 – 5040 of 11168 results
Stock price