Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MATH Metalpha Technology Holding Limited Ordinary Shares | ₺47.8129 | -1.89% | ₺1.74B | ₺3.96M | |
MREO Mereo BioPharma Group plc American Depositary Shares | ₺15.4013 | +20.37% | ₺1.74B | ₺1.00B | |
KOSS Koss Corp | ₺188.49 | +3.28% | ₺1.74B | ₺2.23M | |
BRFH Barfresh Food Group Inc. Common Stock | ₺109.42 | -2.46% | ₺1.73B | ₺1.31M | |
KFFB Kentucky First Federal Bancorp | ₺214.70 | +2.41% | ₺1.73B | ₺34.29K | |
MLCI Mount Logan Capital Inc. Common Stock | ₺157.23 | +0.89% | ₺1.72B | ₺886.00K | |
SNBR Sleep Number Corporation Common Stock | ₺77.9258 | -0.88% | ₺1.72B | ₺37.61M | |
INMB INmune Bio Inc. Common stock | ₺65.7427 | -1.38% | ₺1.72B | ₺11.02M | |
RADX Radiopharm Theranostics Limited American Depositary Shares | ₺212.86 | +0.00% | ₺1.72B | ₺749.69K | |
TACT Transact Technologies Inc | ₺196.31 | +9.77% | ₺1.70B | ₺13.76M | |
NNVC NanoViricides Inc. | ₺70.7998 | -6.10% | ₺1.69B | ₺50.98M | |
ATNM Actinium Pharmaceuticals, Inc | ₺53.8492 | -0.74% | ₺1.68B | ₺3.64M | |
SOWG Sow Good Inc. Common Stock | ₺79.9946 | -1.14% | ₺1.68B | ₺1.37M | |
BCHT Birchtech Corp. | ₺70.3401 | +10.87% | ₺1.68B | ₺3.05M | |
STI Solidion Technology, Inc. Common Stock | ₺226.42 | +2.60% | ₺1.68B | ₺2.14M |
5041 – 5055 of 11168 results
Stock price