Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ARAI Arrive AI Inc. Common Stock | ₺29.8013 | +1.09% | ₺1.61B | ₺52.46M | |
MLSS Milestone Scientific, Inc. Common Stock | ₺17.1074 | -2.85% | ₺1.61B | ₺7.53M | |
BIRD Allbirds, Inc. Class A Common Stock | ₺175.17 | -0.78% | ₺1.61B | ₺27.03M | |
FKWL Franklin Wireless Corp. Common Stock | ₺133.79 | -3.96% | ₺1.61B | ₺2.64M | |
DARE Dare Bioscience, Inc. Common Stock | ₺107.81 | -1.05% | ₺1.60B | ₺10.70M | |
HERZ Herzfeld Credit Income Fund, Inc. Common Stock | ₺868.94 | -0.42% | ₺1.60B | ₺159.62K | |
NXTC NextCure, Inc. Common Stock | ₺322.75 | -10.30% | ₺1.60B | ₺3.99M | |
VERU Veru Inc. | ₺105.28 | -2.55% | ₺1.60B | ₺4.48M | |
GIFT Giftify, Inc. Common Stock | ₺40.2423 | -2.74% | ₺1.59B | ₺5.70M | |
GAME GameSquare Holdings, Inc. Common Stock | ₺18.4959 | -12.10% | ₺1.59B | ₺115.17M | |
KTCC KEY Tronic Corp | ₺149.19 | +3.84% | ₺1.59B | ₺444.07K | |
ALGS Aligos Therapeutics, Inc. Common Stock | ₺263.90 | -0.35% | ₺1.59B | ₺3.61M | |
FCO abrdn Global Income Fund, Inc. | ₺117.70 | +0.00% | ₺1.58B | ₺2.88M | |
BGL Blue Gold Limited Class A Ordinary Shares | ₺39.6446 | -2.02% | ₺1.58B | ₺9.98M | |
NSYS Nortech Systems Inc | ₺591.24 | +5.15% | ₺1.58B | ₺924.56K |
5071 – 5085 of 11168 results
Stock price