Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
STOK Stoke Therapeutics, Inc. Common Stock | ₺1,407.94 | +4.43% | ₺86.69B | ₺8.73M | |
NUV Nuveen Municipal Value Fund, Inc. | ₺414.69 | +0.28% | ₺86.68B | ₺15.07M | |
NBHC NATIONAL BANK HOLDINGS CORP. | ₺1,942.74 | +0.60% | ₺86.52B | ₺4.04M | |
IMAX Imax Corp | ₺1,844.64 | +2.62% | ₺86.50B | ₺37.42M | |
PDFS PDF Solutions Inc | ₺2,230.38 | +5.32% | ₺86.14B | ₺18.03M | |
MGNI Magnite, Inc. Common Stock | ₺610.44 | +0.64% | ₺85.91B | ₺40.26M | |
ANIP ANI Pharmaceuticals, Inc. | ₺3,770.15 | -0.81% | ₺85.66B | ₺5.18M | |
BAND Bandwidth Inc. Class A Common Stock | ₺2,818.90 | -0.07% | ₺85.26B | ₺23.33M | |
ALG Alamo Group, Inc. | ₺7,010.32 | +1.70% | ₺85.07B | ₺3.11M | |
NEXA Nexa Resources S.A. Common Shares | ₺655.97 | -1.34% | ₺85.07B | ₺28.94M | |
MD Pediatrix Medical Group, Inc. | ₺989.29 | +1.27% | ₺84.78B | ₺15.18M | |
TY TRI-Continental Corporation | ₺1,607.72 | +0.37% | ₺84.48B | ₺732.34K | |
NAC Nuveen California Quality Municipal Income Fund | ₺542.43 | +0.47% | ₺84.47B | ₺12.08M | |
PDO PIMCO Dynamic Income Opportunities Fund | ₺594.36 | +1.61% | ₺84.32B | ₺30.36M | |
LC LendingClub Corporation | ₺737.72 | +2.72% | ₺84.16B | ₺22.81M |
2116 – 2130 of 11168 results
Stock price