Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OCS Oculis Holding AG Ordinary shares | ₺1,363.11 | +0.64% | ₺77.85B | ₺6.40M | |
AGIO Agios Pharmaceuticals, Inc. | ₺1,276.82 | -1.21% | ₺77.84B | ₺15.61M | |
CBZ CBIZ, Inc. | ₺1,449.92 | -2.05% | ₺77.83B | ₺9.71M | |
STEW SRH Total Return Fund, Inc. | ₺812.75 | -0.14% | ₺77.82B | ₺2.02M | |
EFC Ellington Financial Inc. Common Stock | ₺623.02 | +0.56% | ₺77.74B | ₺19.94M | |
PEB Pebblebrook Hotel Trust | ₺690.26 | +1.69% | ₺77.73B | ₺26.33M | |
PRLB PROTO LABS, INC. | ₺3,405.10 | +3.89% | ₺77.73B | ₺3.11M | |
SFL SFL Corporation Ltd. | ₺551.37 | -2.24% | ₺77.69B | ₺39.04M | |
BKSY BlackSky Technology Inc. | ₺2,339.28 | +6.40% | ₺77.68B | ₺74.54M | |
IMOS ChipMOS TECHNOLOGIES INC | ₺2,514.59 | +7.31% | ₺77.43B | ₺2.22M | |
FSUN FirstSun Capital Bancorp Common Stock | ₺1,641.03 | +0.82% | ₺77.31B | ₺2.28M | |
NCNO nCino, Inc. Common Stock | ₺706.15 | -4.32% | ₺77.30B | ₺79.56M | |
CAPR Capricor Therapeutics Inc | ₺1,332.57 | +0.50% | ₺77.16B | ₺15.88M | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | ₺335.05 | -0.48% | ₺76.80B | ₺39.30M | |
LAC Lithium Americas Corp. | ₺230.33 | +2.98% | ₺76.74B | ₺396.43M |
2191 – 2205 of 11168 results
Stock price