Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PBI Pitney Bowes Inc. | ₺711.67 | +1.54% | ₺95.23B | ₺51.41M | |
ALGT Allegiant Travel Company | ₺4,017.47 | +8.85% | ₺95.21B | ₺17.96M | |
BLBD Blue Bird Corporation Common Stock | ₺3,175.51 | +4.22% | ₺94.97B | ₺11.11M | |
ATEN A10 NETWORKS INC | ₺1,359.41 | +1.44% | ₺94.90B | ₺19.88M | |
MCRI Monarch Casino & Resort Inc | ₺5,398.80 | +0.57% | ₺94.75B | ₺2.62M | |
ESTA Establishment Labs Holdings Inc. | ₺3,329.98 | +0.37% | ₺94.73B | ₺23.37M | |
NVCR NovoCure Limited Ordinary Shares | ₺847.06 | +2.62% | ₺94.48B | ₺55.24M | |
HCM HUTCHMED (China) Limited American Depositary Shares | ₺538.63 | -2.25% | ₺94.43B | ₺832.40K | |
BHC Bausch Health Companies Inc | ₺247.03 | -1.74% | ₺94.40B | ₺44.11M | |
SEM SELECT MEDICAL HOLDINGS CORP | ₺759.47 | +0.03% | ₺94.15B | ₺55.44M | |
EZPW Ezcorp Inc | ₺1,599.13 | +2.97% | ₺94.11B | ₺18.32M | |
AUPH Aurinia Pharmaceuticals Inc | ₺696.96 | -0.36% | ₺93.97B | ₺29.87M | |
ARR ARMOUR Residential REIT, Inc. | ₺774.63 | +1.72% | ₺93.89B | ₺97.90M | |
UTI Universal Technical Institute, Inc. | ₺1,805.81 | -1.92% | ₺93.83B | ₺83.00M | |
LPG DORIAN LPG LTD | ₺2,049.57 | -4.00% | ₺93.82B | ₺35.80M |
2041 – 2055 of 11168 results
Stock price