Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SONO Sonos, Inc. Common Stock | ₺735.67 | +3.26% | ₺82.18B | ₺41.66M | |
KOS Kosmos Energy Ltd. | ₺131.60 | -5.45% | ₺82.01B | ₺266.28M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | ₺615.97 | +0.68% | ₺82.00B | ₺9.85M | |
SNDX Syndax Pharmaceuticals, Inc. | ₺914.53 | -0.15% | ₺81.93B | ₺14.69M | |
SION Sionna Therapeutics, Inc. Common Stock | ₺1,947.30 | +3.07% | ₺81.91B | ₺4.58M | |
VRE Veris Residential, Inc. | ₺872.50 | -0.03% | ₺81.89B | ₺17.25M | |
WMK Weis Markets, Inc. | ₺3,293.20 | -0.84% | ₺81.89B | ₺1.50M | |
PAX Patria Investments Limited Class A Common Shares | ₺518.73 | +2.48% | ₺81.41B | ₺26.34M | |
FLNG FLEX LNG Ltd. Ordinary Shares | ₺1,441.07 | -1.84% | ₺81.32B | ₺16.81M | |
SRCE 1st Source Corp | ₺3,394.02 | -0.08% | ₺81.23B | ₺2.71M | |
TPB Turning Point Brands, Inc. | ₺4,078.89 | -1.32% | ₺81.13B | ₺3.45M | |
SGRY Surgery Partners, Inc. Common Stock | ₺617.57 | +0.34% | ₺81.04B | ₺17.57M | |
JBLU JetBlue Airways Corp | ₺239.08 | +3.07% | ₺80.82B | ₺780.18M | |
OCUL Ocular Therapeutix, Inc. | ₺375.96 | -0.55% | ₺80.76B | ₺46.64M | |
GLP Global Partners LP | ₺2,241.09 | -1.67% | ₺80.70B | ₺1.33M |
2146 – 2160 of 11168 results
Stock price