Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VBCI Vanguard Target Maturity 2035 Corporate Bond ETF | ₺3,473.51 | +0.38% | -- | ₺12.40K | |
VBCJ Vanguard Target Maturity 2036 Corporate Bond ETF | ₺3,465.75 | +0.38% | -- | ₺117.24K | |
VBIL Vanguard 0-3 Month Treasury Bill ETF | ₺3,476.09 | +0.01% | -- | ₺78.63M | |
VBK Vanguard Small-Cap Growth ETF | ₺16,187.99 | +1.47% | -- | ₺10.16M | |
VBND Vident U.S. Bond Strategy ETF | ₺1,995.25 | +0.50% | -- | ₺376.86K | |
VBR Vanguard Small-Cap Value ETF | ₺10,803.70 | +1.03% | -- | ₺12.40M | |
VCEB Vanguard ESG U.S. Corporate Bond ETF | ₺2,883.36 | +0.35% | -- | ₺2.13M | |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | ₺3,794.12 | +0.41% | -- | ₺213.08M | |
VCLN Virtus Duff & Phelps Clean Energy ETF | ₺1,609.93 | +2.20% | -- | ₺29.78K | |
VCLT Vanguard Long-Term Corporate Bond ETF | ₺3,441.57 | +0.54% | -- | ₺76.49M | |
VCOB Voya Core Bond ETF | ₺2,274.68 | +0.27% | -- | ₺22.33K | |
VCR Vanguard Consumer Discretionary ETF | ₺18,141.05 | -0.01% | -- | ₺5.93M | |
VCRB Vanguard Core Bond ETF | ₺3,539.88 | +0.29% | -- | ₺18.86M | |
VCRM Vanguard Core Tax-Exempt Bond ETF | ₺3,475.35 | +0.53% | -- | ₺9.37M | |
VCSH Vanguard Short-Term Corporate Bond ETF | ₺3,632.35 | +0.21% | -- | ₺99.94M |
9481 – 9495 of 11168 results
Stock price