Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VEU Vanguard FTSE All-World Ex-US ETF | ₺3,851.46 | +1.69% | -- | ₺50.89M | |
VEXC Vanguard Emerging Markets Ex-China ETF | ₺4,335.41 | +2.21% | -- | ₺1.04M | |
VFH Vanguard Financials ETF | ₺5,835.76 | -0.27% | -- | ₺11.51M | |
VFLO VictoryShares Free Cash Flow ETF | ₺2,044.17 | +0.71% | -- | ₺20.02M | |
VFMF Vanguard U.S. Multifactor ETF | ₺7,880.58 | +0.52% | -- | ₺664.81K | |
VFMO Vanguard U.S. Momentum Factor ETF | ₺10,778.98 | +2.18% | -- | ₺1.88M | |
VFMV Vanguard U.S. Minimum Volatility ETF | ₺6,531.92 | +0.06% | -- | ₺372.90K | |
VFQY Vanguard U.S. Quality Factor ETF | ₺7,527.06 | +0.56% | -- | ₺221.62K | |
VFVA Vanguard U.S. Value Factor ETF | ₺6,643.78 | +0.07% | -- | ₺398.31K | |
VGHY Vanguard High-Yield Active ETF | ₺3,435.69 | +0.23% | -- | ₺1.57M | |
VGIT Vanguard Intermediate-Term Treasury ETF | ₺2,704.81 | +0.25% | -- | ₺54.88M | |
VGK Vanguard FTSE Europe ETF | ₺4,100.78 | +0.91% | -- | ₺52.53M | |
VGLT Vanguard Long-Term Treasury ETF | ₺2,497.61 | +0.43% | -- | ₺139.99M | |
VGMS Vanguard Multi-Sector Income Bond ETF | ₺2,352.62 | +0.26% | -- | ₺689.03K | |
VGRO Virtus Silvant Growth Opportunities ETF | ₺1,211.94 | +0.54% | -- | ₺87.97K |
9511 – 9525 of 11168 results
Stock price