Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VOE Vanguard Mid-Cap Value ETF | ₺8,974.96 | +0.49% | -- | ₺6.11M | |
VOLT Tema Electrification ETF | ₺1,854.52 | +1.95% | -- | ₺13.03M | |
VONE Vanguard Russell 1000 ETF | ₺15,551.51 | +0.64% | -- | ₺3.98M | |
VONG Vanguard Russell 1000 Growth ETF | ₺5,937.64 | +0.47% | -- | ₺38.21M | |
VONV Vanguard Russell 1000 Value ETF | ₺4,801.38 | +0.79% | -- | ₺12.70M | |
VOO Vanguard S&P 500 ETF | ₺31,676.83 | +0.56% | -- | ₺164.96M | |
VOOG Vanguard S&P 500 Growth ETF | ₺3,815.10 | +1.12% | -- | ₺50.19M | |
VOOV Vanguard S&P 500 Value ETF | ₺10,112.78 | -0.03% | -- | ₺2.43M | |
VOT Vanguard Mid-Cap Growth ETF | ₺13,560.38 | +1.35% | -- | ₺7.72M | |
VOTE TCW Transform 500 ETF | ₺4,051.50 | +0.54% | -- | ₺403.47K | |
VOX Vanguard Communication Services ETF | ₺9,030.42 | +0.50% | -- | ₺3.81M | |
VOXP Vox Populi ETF | ₺1,800.21 | +1.66% | -- | ₺91.89 | |
VPC Virtus Private Credit Strategy ETF | ₺717.48 | +0.61% | -- | ₺240.44K | |
VPL Vanguard FTSE Pacific ETF | ₺5,292.70 | +2.93% | -- | ₺14.26M | |
VPLS Vanguard Core Plus Bond ETF | ₺3,552.27 | +0.24% | -- | ₺4.35M |
9556 – 9570 of 11168 results
Stock price