Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KNSA Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares | ₺2,448.28 | +0.06% | ₺191.93B | ₺14.62M | |
FRMI Fermi Inc. Common Stock | ₺290.24 | +5.60% | ₺191.93B | ₺520.05M | |
SEI Solaris Energy Infrastructure, Inc. | ₺3,455.49 | +1.23% | ₺191.78B | ₺48.30M | |
KNF Knife River Corporation | ₺3,419.78 | +3.06% | ₺191.76B | ₺13.20M | |
STEP StepStone Group Inc. Class A Common Stock | ₺2,411.88 | -2.34% | ₺191.53B | ₺43.38M | |
SAIC Science Applications International Corporation Common Stock | ₺4,678.71 | +1.79% | ₺191.24B | ₺14.76M | |
PHI PLDT Inc. | ₺863.35 | -0.50% | ₺190.91B | ₺4.14M | |
SLM SLM Corporation | ₺1,014.10 | -0.38% | ₺190.86B | ₺31.29M | |
COLD Americold Realty Trust, Inc. | ₺683.19 | +0.37% | ₺188.95B | ₺138.85M | |
BDC Belden Inc. | ₺4,998.36 | +2.57% | ₺188.84B | ₺13.46M | |
KBR KBR, Inc. | ₺1,540.71 | +0.19% | ₺188.39B | ₺38.55M | |
ENVA Enova International, Inc. | ₺7,323.46 | +1.17% | ₺188.24B | ₺3.18M | |
AZZ AZZ Inc. | ₺6,529.46 | +3.02% | ₺188.15B | ₺2.43M | |
SKT Tanger Inc. | ₺1,651.34 | +1.21% | ₺188.11B | ₺12.49M | |
FULT Fulton Financial Corp | ₺992.04 | +0.68% | ₺188.07B | ₺36.76M |
1501 – 1515 of 11168 results
Stock price