Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PFSI PennyMac Financial Services, Inc. Common Stock | ₺3,957.55 | +0.28% | ₺207.80B | ₺18.56M | |
KVYO Klaviyo, Inc. | ₺664.49 | -2.76% | ₺207.80B | ₺266.44M | |
UFPI UFP Industries, Inc. Common Stock | ₺3,745.93 | +1.21% | ₺207.61B | ₺17.41M | |
GTLB GitLab Inc. Class A Common Stock | ₺1,230.19 | +0.15% | ₺207.17B | ₺111.17M | |
MTN Vail Resorts, Inc. | ₺5,820.98 | -0.74% | ₺207.15B | ₺33.64M | |
IBOC International Bancshares Corp | ₺3,357.62 | +0.39% | ₺206.93B | ₺15.00M | |
EXLS ExlService Holdings, Inc. | ₺1,329.91 | -1.93% | ₺206.62B | ₺50.31M | |
AKO.B Embotelladora Andina S.A. Series B | ₺1,342.77 | +1.14% | ₺206.47B | ₺367.44K | |
KEN KENON HOLDINGS LTD. | ₺4,110.58 | +4.35% | ₺205.55B | ₺844.12K | |
CRGY Crescent Energy Company | ₺571.21 | -5.83% | ₺205.48B | ₺197.84M | |
HCC Warrior Met Coal, Inc. | ₺4,277.39 | +10.90% | ₺205.42B | ₺41.27M | |
EPR EPR Properties | ₺2,718.63 | +0.92% | ₺205.28B | ₺20.78M | |
DIOD Diodes Inc | ₺4,968.08 | +8.49% | ₺205.11B | ₺35.14M | |
KC Kingsoft Cloud Holdings Limited American Depositary Shares | ₺599.01 | -8.37% | ₺204.56B | ₺111.18M | |
HAFN Hafnia Limited | ₺383.72 | -2.22% | ₺204.40B | ₺116.88M |
1426 – 1440 of 11168 results
Stock price