Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VVV Valvoline Inc. | ₺1,560.55 | +1.13% | ₺194.98B | ₺82.65M | |
OLED Universal Display Corp | ₺4,286.22 | -1.09% | ₺194.76B | ₺34.19M | |
HNGE Hinge Health, Inc. | ₺2,434.56 | -4.11% | ₺194.64B | ₺49.99M | |
SFBS ServisFirst Bancshares Inc. | ₺3,562.01 | +0.14% | ₺193.91B | ₺7.82M | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | ₺595.54 | -4.21% | ₺193.63B | ₺59.32M | |
ANDG Andersen Group Inc. | ₺1,760.44 | -0.55% | ₺193.56B | ₺7.83M | |
CRK Comstock Resources, Inc. | ₺605.65 | -5.45% | ₺193.53B | ₺105.68M | |
LOPE Grand Canyon Education, Inc | ₺7,106.09 | -1.31% | ₺193.43B | ₺5.26M | |
TDW Tidewater, Inc. | ₺3,618.30 | -0.69% | ₺193.24B | ₺23.47M | |
MANE Veradermics, Incorporated | ₺4,710.13 | +0.87% | ₺192.71B | ₺24.29M | |
UUUU Energy Fuels Inc. | ₺845.53 | +2.00% | ₺192.66B | ₺428.21M | |
CNR Core Natural Resources, Inc. | ₺4,051.63 | +4.88% | ₺192.39B | ₺29.72M | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | ₺1,661.41 | +2.02% | ₺192.05B | ₺37.43M | |
PI Impinj, Inc. Common Stock | ₺7,330.80 | +6.52% | ₺192.00B | ₺24.99M | |
FBIN Fortune Brands Innovations, Inc. | ₺1,764.58 | +1.99% | ₺191.97B | ₺81.68M |
1486 – 1500 of 11168 results
Stock price