Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BLLN BillionToOne, Inc. Class A Common Stock | ₺3,891.27 | -1.45% | ₺176.26B | ₺24.29M | |
CATY Cathay General Bancorp | ₺2,655.62 | +0.89% | ₺176.23B | ₺8.79M | |
OII Oceaneering International Inc. | ₺1,794.03 | +0.68% | ₺176.03B | ₺20.74M | |
CPRX Catalyst Pharmaceutical Inc. | ₺1,438.80 | +0.14% | ₺175.77B | ₺41.77M | |
CRNX Crinetics Pharmaceuticals, Inc. | ₺1,688.88 | -0.15% | ₺175.76B | ₺16.92M | |
GFF Griffon Corp | ₺3,968.76 | +1.73% | ₺175.72B | ₺5.58M | |
BILL BILL Holdings, Inc. | ₺1,604.40 | -3.40% | ₺175.50B | ₺83.84M | |
HHH Howard Hughes Holdings Inc. | ₺2,946.55 | +0.66% | ₺175.46B | ₺11.61M | |
VEON VEON Ltd. ADS | ₺2,563.97 | -1.11% | ₺175.38B | ₺2.13M | |
INDB Independent Bank Corp/MA | ₺3,660.96 | +1.06% | ₺175.03B | ₺8.07M | |
RNST Renasant Corporation | ₺1,895.29 | +0.58% | ₺174.38B | ₺11.87M | |
VSCO Victorias Secret & Co. | ₺2,529.45 | +4.93% | ₺174.16B | ₺76.38M | |
LRN Stride, Inc. | ₺4,083.53 | +0.25% | ₺174.06B | ₺6.59M | |
UTG Reaves Utility Income Fund | ₺1,973.05 | +0.89% | ₺173.54B | ₺8.51M | |
NHI National Health Investors | ₺3,516.41 | +0.12% | ₺172.60B | ₺11.45M |
1561 – 1575 of 11168 results
Stock price