Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ADUS Addus HomeCare Corp. | ₺4,248.02 | -0.23% | ₺80.42B | ₺2.90M | |
ANAB AnaptysBio, Inc. Common Stock | ₺2,650.60 | -3.40% | ₺80.34B | ₺10.13M | |
CHCO City Holding Co | ₺5,763.17 | +0.62% | ₺80.33B | ₺3.01M | |
EPAC Enerpac Tool Group Corp. | ₺1,594.15 | +0.49% | ₺80.13B | ₺6.87M | |
CASH Pathward Financial, Inc. Common Stock | ₺3,846.60 | +1.17% | ₺80.11B | ₺3.64M | |
UFPT UFP Technologies Inc | ₺10,424.04 | -0.93% | ₺79.90B | ₺7.05M | |
HURN Huron Consulting Group Inc. | ₺4,680.49 | -3.42% | ₺79.87B | ₺9.52M | |
USA Liberty All-Star Equity Fund | ₺267.22 | +0.09% | ₺79.81B | ₺41.13M | |
KMPR Kemper Corporation | ₺1,300.32 | -4.75% | ₺79.81B | ₺19.93M | |
SNDA Sonida Senior Living, Inc. | ₺1,705.59 | +0.28% | ₺79.69B | ₺17.02M | |
AAPG Ascentage Pharma Group International American Depository Shares | ₺927.59 | -3.93% | ₺79.60B | ₺152.70K | |
WLTH Wealthfront Corporation Common Stock | ₺550.81 | +1.92% | ₺79.55B | ₺17.06M | |
ECPG Encore Capital Group, Inc. | ₺3,745.51 | +1.63% | ₺79.45B | ₺2.89M | |
SKYT SkyWater Technology, Inc. Common Stock | ₺1,707.43 | -0.15% | ₺79.43B | ₺20.94M | |
SPB Spectrum Brands Holdings, Inc. | ₺3,619.36 | +0.52% | ₺79.39B | ₺6.28M |
2161 – 2175 of 11168 results
Stock price