Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245.04 | 38.36% | 56 | 1,660,289.26 | 0.05 | 39.24% | |
1 | 412.32 | 64.54% | 1,882 | 1,899,171.53 | 0.04 | 63.47% | |
2 | 81.5 | 12.76% | 372 | 2,052,570.01 | 0.04 | 12.95% | |
3 | 42.06 | 6.58% | 192 | 2,077,609.27 | 0.04 | 6.63% | |
4 | 38.99 | 6.1% | 178 | 2,118,184.75 | 0.04 | 6.59% | |
5 | 19.71 | 3.09% | 90 | 2,146,997.33 | 0.05 | 3.74% | |
5 | 30.63 | 4.79% | 7 | 1,607,100.71 | 0.03 | 3.51% | |
6 | 14.46 | 2.26% | 66 | 2,032,931.22 | 0.03 | 1.97% | |
7 | 7.01 | 1.1% | 32 | 2,043,598.87 | 0.04 | 1.2% | |
8 | 8.75 | 1.37% | 2 | 1,554,997.5 | 0.03 | 1.04% | |
8 | 5.03 | 0.79% | 23 | 2,171,013.82 | 0.04 | 0.85% | |
9 | 4.38 | 0.69% | 20 | 2,064,517.2 | 0.04 | 0.71% | |
9 | 8.75 | 1.37% | 2 | 1,639,193 | 0.06 | 1.79% | |
10 | 4.38 | 0.69% | 20 | 2,085,863.3 | 0.04 | 0.65% | |
10 | 4.37 | 0.68% | 1 | 1,767,319 | 0.04 | 0.56% | |
11 | 2.84 | 0.45% | 13 | 1,921,646 | 0.03 | 0.39% | |
11 | 9.98 | 1.56% | 2 | 1,710,714 | 0.08 | 2.52% | |
12 | 2.84 | 0.45% | 13 | 2,112,941.38 | 0.03 | 0.37% | |
13 | 1.75 | 0.27% | 8 | 2,384,891.5 | 0.04 | 0.25% | |
13 | 4.99 | 0.78% | 1 | 1,692,519 | 0.05 | 0.87% |
1
2
20 entries per page