Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245.04 | 38.36% | 56 | 1,660,289.26 | 0.05 | 39.24% | |
1 | 422.05 | 66.06% | 1,933 | 1,643,847.47 | 0.01 | 67.43% | |
2 | 69.86 | 10.94% | 320 | 1,431,263.66 | 0.01 | 9.87% | |
3 | 51.52 | 8.07% | 236 | 1,566,054.68 | 0.01 | 8.04% | |
4 | 36.46 | 5.71% | 167 | 1,499,818.88 | 0.01 | 4.89% | |
5 | 14.84 | 2.32% | 68 | 1,526,415.02 | 0.01 | 1.83% | |
5 | 30.63 | 4.79% | 7 | 1,607,100.71 | 0.03 | 3.51% | |
6 | 13.75 | 2.15% | 63 | 1,865,639.65 | 0.02 | 2.98% | |
7 | 6.55 | 1.03% | 30 | 1,678,049.7 | 0.01 | 0.9% | |
8 | 8.75 | 1.37% | 2 | 1,554,997.5 | 0.03 | 1.04% | |
8 | 6.11 | 0.96% | 28 | 1,245,472.28 | 0.01 | 0.64% | |
9 | 4.36 | 0.68% | 20 | 2,052,662.7 | 0.02 | 1.21% | |
9 | 8.75 | 1.37% | 2 | 1,639,193 | 0.06 | 1.79% | |
10 | 4.37 | 0.68% | 1 | 1,767,319 | 0.04 | 0.56% | |
10 | 4.14 | 0.65% | 19 | 1,920,669.42 | 0.02 | 1.07% | |
11 | 3.49 | 0.55% | 16 | 1,599,555.75 | 0.01 | 0.43% | |
11 | 9.98 | 1.56% | 2 | 1,710,714 | 0.08 | 2.52% | |
12 | 2.62 | 0.41% | 12 | 1,487,996.91 | 0.01 | 0.31% | |
13 | 1.52 | 0.24% | 7 | 2,097,135.28 | 0.01 | 0.21% | |
13 | 4.99 | 0.78% | 1 | 1,692,519 | 0.05 | 0.87% |
1
2
20 entries per page