Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OSK Oshkosh Corp. | ₺5,884.34 | -0.44% | ₺360.73B | ₺20.01M | |
IDA IDACORP, Inc. | ₺6,560.39 | +0.46% | ₺360.69B | ₺19.59M | |
XE X-Energy, Inc. Class A Common Stock | ₺1,363.59 | +4.70% | ₺360.53B | ₺177.77M | |
SOBO South Bow Corporation | ₺1,734.72 | -1.20% | ₺359.72B | ₺31.79M | |
NFG National Fuel Gas Co. | ₺3,671.79 | -1.33% | ₺359.39B | ₺26.55M | |
AOS A.O. Smith Corporation | ₺2,682.56 | +1.83% | ₺359.27B | ₺76.92M | |
TAP.A Molson Coors Beverage Company Class A | ₺2,079.64 | +9.20% | ₺357.17B | ₺12.83K | |
JXN Jackson Financial Inc. | ₺4,883.15 | -0.72% | ₺355.70B | ₺21.05M | |
PDI PIMCO Dynamic Income Fund | ₺767.10 | +0.42% | ₺354.70B | ₺124.66M | |
BIO Bio-Rad Laboratories, Inc.Class A | ₺13,700.70 | +3.53% | ₺354.28B | ₺20.90M | |
ESE ESCO Technologies, Inc. | ₺14,030.45 | +3.20% | ₺353.20B | ₺6.46M | |
BLDR Builders FirstSource, Inc. | ₺3,422.07 | +0.35% | ₺352.34B | ₺85.73M | |
CBSH Commerce Bancshares Inc | ₺2,410.53 | +0.09% | ₺350.42B | ₺48.55M | |
SSD Simpson Manufacturing Co., Inc. | ₺8,717.75 | +2.46% | ₺350.00B | ₺11.73M | |
ECG Everus Construction Group, Inc. | ₺6,961.88 | +1.84% | ₺349.17B | ₺25.67M |
1081 – 1095 of 11168 results
Stock price