Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PRI PRIMERICA, INC. | ₺12,812.60 | -0.42% | ₺403.09B | ₺5.84M | |
SIMO Silicon Motion Technology Corporation | ₺13,343.80 | +5.07% | ₺402.36B | ₺85.32M | |
TX Ternium S.A. American Depositary Shares | ₺2,272.41 | +5.15% | ₺402.30B | ₺46.58M | |
UHAL.B U-Haul Holding Company | ₺2,091.21 | -3.46% | ₺401.82B | ₺20.22M | |
FLS Flowserve Corporation | ₺3,373.43 | +5.37% | ₺401.34B | ₺106.16M | |
KRMN Karman Holdings Inc. | ₺2,803.59 | -4.90% | ₺400.80B | ₺127.70M | |
QRVO Qorvo, Inc. | ₺4,976.68 | +1.67% | ₺399.82B | ₺63.63M | |
FRO Frontline Plc | ₺1,680.97 | -1.54% | ₺398.69B | ₺213.36M | |
MXL MaxLinear, Inc. Common Stock | ₺4,418.35 | -3.12% | ₺398.52B | ₺349.05M | |
TTC Toro Company (The) | ₺4,211.39 | +0.85% | ₺397.34B | ₺44.28M | |
NNN NNN REIT, Inc. | ₺2,082.01 | +0.60% | ₺396.36B | ₺55.00M | |
NE Noble Corporation plc | ₺2,281.15 | -4.62% | ₺396.01B | ₺65.76M | |
BVN Compania de Minas Buenaventura S.A. | ₺1,628.08 | +5.80% | ₺395.87B | ₺35.35M | |
CAE CAE INC | ₺1,094.12 | +2.72% | ₺395.60B | ₺79.57M | |
COLB Columbia Banking Systems Inc | ₺1,383.41 | +1.18% | ₺395.02B | ₺102.89M |
1006 – 1020 of 11168 results
Stock price