Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BUD Anheuser-Busch INBEV SA/NV | ₺3,779.37 | -1.41% | ₺7.33T | ₺36.15M | |
ISRG Intuitive Surgical Inc. | ₺20,120.41 | -0.02% | ₺7.30T | ₺36.85M | |
WDC Western Digital Corp. | ₺24,286.10 | +9.17% | ₺7.27T | ₺215.08M | Trade |
UNP Union Pacific Corp. | ₺12,456.62 | +1.99% | ₺7.24T | ₺53.50M | |
DELL Dell Technologies Inc. | ₺14,022.42 | +3.41% | ₺7.24T | ₺317.23M | |
SCHW The Charles Schwab Corporation | ₺4,118.06 | -0.56% | ₺7.19T | ₺144.53M | |
GLW Corning Incorporated | ₺9,098.31 | +2.07% | ₺7.14T | ₺260.16M | Trade |
UBS UBS Group AG | ₺2,185.45 | +1.31% | ₺7.11T | ₺59.85M | |
WELL Welltower Inc. | ₺9,975.38 | +0.46% | ₺7.08T | ₺38.33M | |
ABT Abbott Laboratories | ₺3,977.22 | -0.95% | ₺7.07T | ₺256.55M | |
UBER Uber Technologies, Inc. | ₺3,231.48 | -2.05% | ₺6.97T | ₺677.83M | |
DE Deere & Company | ₺24,176.82 | -0.54% | ₺6.95T | ₺34.10M | |
APH Amphenol Corporation | ₺6,508.11 | +7.28% | ₺6.95T | ₺494.69M | |
COP ConocoPhillips | ₺5,370.62 | -2.95% | ₺6.84T | ₺173.65M | |
ETN Eaton Corporation, plc Ordinary Shares | ₺18,604.17 | +3.49% | ₺6.77T | ₺72.65M |
91 – 105 of 11168 results
Stock price