Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | ₺3,951.54 | +1.73% | ₺9.74T | ₺48.64M | |
IBM International Business Machines Corporation | ₺11,514.53 | -1.21% | ₺9.70T | ₺244.74M | |
AXP American Express Company | ₺14,269.42 | -0.32% | ₺9.70T | ₺38.04M | |
SAP SAP SE | ₺8,060.35 | -0.23% | ₺9.64T | ₺58.67M | |
SNDK Sandisk Corporation Common Stock | ₺73,368.17 | +8.06% | ₺9.46T | ₺363.11M | Trade |
TMUS T-Mobile US, Inc. | ₺8,789.85 | -0.02% | ₺9.44T | ₺61.21M | |
TTE TotalEnergies SE | ₺4,160.37 | -1.08% | ₺9.44T | ₺34.36M | |
PEP PepsiCo, Inc. | ₺6,723.28 | -2.75% | ₺9.36T | ₺138.75M | |
PANW Palo Alto Networks, Inc. Common Stock | ₺11,834.65 | -1.09% | ₺9.18T | ₺172.70M | |
NVO Novo-Nordisk A/S | ₺2,035.67 | -1.39% | ₺9.17T | ₺273.24M | |
VZ Verizon Communications | ₺2,227.14 | +0.32% | ₺9.16T | ₺379.02M | |
MCD McDonald's Corporation | ₺12,848.47 | -0.86% | ₺9.14T | ₺84.40M | |
ADI Analog Devices, Inc. | ₺19,079.13 | +4.65% | ₺8.90T | ₺103.86M | |
NEE NextEra Energy, Inc. | ₺4,045.39 | -0.50% | ₺8.45T | ₺270.45M | |
TD Toronto Dominion Bank | ₺5,182.22 | +0.89% | ₺8.39T | ₺22.92M |
61 – 75 of 11168 results
Stock price