Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SFTX Horizon International Managed Risk ETF | ₺1,424.94 | +2.07% | -- | ₺915.81K | |
SFTY Horizon Managed Risk ETF | ₺1,415.10 | +0.60% | -- | ₺952.98K | |
SFY SoFi Select 500 ETF | ₺6,847.76 | +1.03% | -- | ₺889.20K | |
SFYF SoFi Social 50 ETF | ₺2,915.91 | +1.57% | -- | ₺148.29K | |
SGDJ Sprott Junior Gold Miners ETF | ₺4,047.56 | +3.09% | -- | ₺3.96M | |
SGDM Sprott Gold Miners ETF | ₺3,337.99 | +3.09% | -- | ₺1.68M | |
SGLC SGI U.S. Large Cap Core ETF | ₺1,999.86 | +1.25% | -- | ₺313.68K | |
SGOV iShares 0-3 Month Treasury Bond ETF | ₺4,624.56 | +0.00% | -- | ₺925.62M | |
SGRT SMART Earnings Growth 30 ETF | ₺1,686.92 | +5.01% | -- | ₺4.17M | |
SGRW Harbor Active Small Cap Growth ETF | ₺1,029.30 | +0.00% | -- | ₺45.95 | |
SGVT Schwab Government Money Market ETF | ₺4,628.24 | -0.01% | -- | ₺11.69M | |
SH ProShares Short S&P500 | ₺1,520.84 | -0.65% | -- | ₺202.86M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | ₺2,175.91 | -0.18% | -- | ₺57.80K | |
SHDG Soundwatch Hedged Equity ETF | ₺1,494.28 | +0.11% | -- | ₺125.72K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | ₺7,133.41 | +2.21% | -- | ₺91.90K |
8776 – 8790 of 11168 results
Stock price