Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SDVY First Trust SMID Cap Rising Dividend Achievers ETF | ₺1,932.08 | +1.20% | -- | ₺57.22M | |
SDY State Street SPDR S&P Dividend ETF | ₺6,912.41 | +0.30% | -- | ₺8.05M | |
SEA U.S. Global Sea to Sky Cargo ETF | ₺799.21 | +0.09% | -- | ₺174.77K | |
SECR NYLI MacKay Securitized Income ETF | ₺1,169.57 | +0.22% | -- | ₺116.77K | |
SECT Main Sector Rotation ETF | ₺3,239.13 | +1.11% | -- | ₺3.15M | |
SECU iShares Securitized Income Active ETF | ₺2,284.58 | +0.18% | -- | ₺1.12M | |
SEEM SEI Select Emerging Markets Equity ETF | ₺1,808.45 | +3.01% | -- | ₺1.30M | |
SEF ProShares Short Financials | ₺1,501.45 | +0.23% | -- | ₺113.56K | |
SEIE SEI Select International Equity ETF | ₺1,629.21 | +1.20% | -- | ₺3.09M | |
SEIM SEI Enhanced U.S. Large Cap Momentum Factor ETF | ₺2,477.14 | +1.85% | -- | ₺2.21M | |
SEIQ SEI Enhanced U.S. Large Cap Quality Factor ETF | ₺1,844.76 | -0.01% | -- | ₺1.26M | |
SEIS SEI Select Small Cap ETF | ₺1,467.90 | +1.56% | -- | ₺2.05M | |
SEIV SEI Enhanced U.S. Large Cap Value Factor ETF | ₺2,182.09 | +1.35% | -- | ₺3.26M | |
SEIX Virtus SEIX Senior Loan ETF | ₺1,067.38 | +0.00% | -- | ₺1.72M | |
SELV SEI Enhanced Low Volatility U.S. Large Cap ETF | ₺1,521.67 | -0.46% | -- | ₺248.81K |
8746 – 8760 of 11168 results
Stock price