Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVYY GraniteShares YieldBOOST NVDA ETF | ₺633.98 | -0.04% | -- | ₺7.77M | |
NXTE AXS Green Alpha ETF | ₺2,297.31 | +4.47% | -- | ₺135.71K | |
NXTG First Trust Indxx NextG ETF | ₺7,189.51 | +4.27% | -- | ₺504.70K | |
NXTI Simplify Next Intangible Core Index ETF | ₺1,550.66 | +0.30% | -- | ₺11.03K | |
NXUS Nuveen International Aggregate Bond ETF | ₺1,146.09 | +0.37% | -- | ₺4.35M | |
NYF iShares New York Muni Bond ETF | ₺2,454.53 | +0.45% | -- | ₺9.89M | |
NYM AB New York Intermediate Municipal ETF | ₺1,149.31 | +0.32% | -- | ₺4.81M | |
NYNY Corgi NYC Based ETF | ₺1,183.46 | -0.10% | -- | ₺137.97 | |
NYSX Global X NYSE 100 ETF | ₺5,820.43 | +1.92% | -- | ₺200.88K | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | ₺2,132.36 | +0.69% | -- | ₺258.28K | |
OACP OneAscent Core Plus Bond ETF | ₺1,042.84 | +0.27% | -- | ₺1.06M | |
OAEM OneAscent Emerging Markets ETF | ₺2,245.92 | +3.91% | -- | ₺2.21M | |
OAIM OneAscent International Equity ETF | ₺2,177.66 | +2.33% | -- | ₺587.02K | |
OAKG Oakmark Global Large Cap ETF | ₺1,155.06 | +0.10% | -- | ₺78.04K | |
OAKI Oakmark International Large Cap ETF | ₺1,170.48 | +0.51% | -- | ₺115.62K |
7996 – 8010 of 11168 results
Stock price