Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NIHI NEOS MSCI EAFE High Income ETF | ₺2,371.32 | +0.66% | -- | ₺3.31M | |
NIKL Sprott Nickel Miners ETF | ₺712.27 | -0.32% | -- | ₺3.55M | |
NIOG Leverage Shares 2X Long NIO Daily ETF | ₺662.61 | +1.62% | -- | ₺3.54M | |
NISM NYLI International Small-Mid Cap Equity ETF | ₺1,150.95 | +1.04% | -- | ₺229.91 | |
NITE The Nightview Fund | ₺1,760.28 | +0.74% | -- | ₺18.30K | |
NIXT Research Affiliates Deletions ETF | ₺1,449.37 | +0.67% | -- | ₺65.34K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | ₺2,702.63 | +0.37% | -- | ₺180.02K | |
NJNK Columbia U.S. High Yield ETF | ₺926.55 | +0.40% | -- | ₺119.92K | |
NJUL Innovator Growth-100 Power Buffer ETF - July | ₺3,539.28 | +0.16% | -- | ₺195.65K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | ₺1,511.45 | -0.06% | -- | ₺646.19K | |
NLR VanEck Uranium and Nuclear ETF | ₺6,189.72 | +2.87% | -- | ₺24.86M | |
NLSI NEOS Long/Short Equity Income ETF | ₺2,386.96 | +1.19% | -- | ₺82.99K | |
NMAR Innovator Growth-100 Power Buffer ETF - March | ₺1,477.65 | +0.27% | -- | ₺330.38K | |
NMAY Innovator Growth-100 Power Buffer ETF - May | ₺1,357.41 | +0.49% | -- | ₺836.97K | |
NMB Simplify National Muni Bond ETF | ₺1,125.42 | +0.53% | -- | ₺53.01K |
7921 – 7935 of 11168 results
Stock price