Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IWMY Defiance R2000 Weekly Distribution ETF | ₺913.70 | +1.79% | -- | ₺1.71M | |
IWN iShares Russell 2000 Value ETF | ₺9,872.33 | +1.60% | -- | ₺22.74M | |
IWO iShares Russell 2000 Growth ETF | ₺17,459.70 | +1.97% | -- | ₺16.58M | |
IWP iShares Russell Mid-Cap Growth ETF | ₺6,474.10 | +0.97% | -- | ₺29.55M | |
IWR iShares Russell Mid-Cap ETF | ₺4,915.70 | +0.93% | -- | ₺159.51M | |
IWS iShares Russell Mid-Cap Value ETF | ₺7,362.51 | +0.94% | -- | ₺13.18M | |
IWV iShares Russell 3000 ETF | ₺19,572.67 | +0.74% | -- | ₺14.84M | |
IWX iShares Russell Top 200 Value ETF | ₺4,780.97 | +0.85% | -- | ₺3.36M | |
IWY iShares Russell Top 200 Growth ETF | ₺13,554.27 | +0.48% | -- | ₺16.87M | |
IXC iShares Global Energy ETF | ₺2,516.71 | -2.53% | -- | ₺78.19M | |
IXG iShares Global Financials ETF | ₺5,645.68 | +0.48% | -- | ₺619.45K | |
IXJ iShares Global Healthcare ETF | ₺4,323.43 | -0.87% | -- | ₺3.88M | |
IXN iShares Global Tech ETF | ₺6,423.98 | +3.23% | -- | ₺15.33M | |
IXP iShares Global Comm Services ETF | ₺5,722.26 | +0.96% | -- | ₺1.23M | |
IXUS iShares Core MSCI Total International Stock ETF | ₺4,454.25 | +1.97% | -- | ₺70.98M |
7261 – 7275 of 11168 results
Stock price