Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IVV iShares Core S&P 500 ETF | ₺34,673.39 | +0.65% | -- | ₺154.40M | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | ₺1,585.99 | +0.03% | -- | ₺588.22K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | ₺1,691.90 | +0.15% | -- | ₺424.01K | |
IVVW iShares S&P 500 BuyWrite ETF | ₺2,059.63 | +0.34% | -- | ₺787.15K | |
IVW iShares S&P 500 Growth ETF | ₺6,360.98 | +1.25% | -- | ₺68.71M | |
IWB iShares Russell 1000 ETF | ₺18,829.11 | +0.70% | -- | ₺27.22M | |
IWC iShares Micro-Cap ETF | ₺8,773.77 | +2.16% | -- | ₺2.46M | |
IWD iShares Russell 1000 Value ETF | ₺10,958.01 | +0.84% | -- | ₺52.46M | |
IWF iShares Russell 1000 Growth ETF | ₺5,778.36 | +0.53% | -- | ₺137.36M | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | ₺2,493.46 | +0.65% | -- | ₺29.15K | |
IWL iShares Russell Top 200 ETF | ₺8,576.49 | +0.60% | -- | ₺1.30M | |
IWLG NYLI Winslow Large Cap Growth ETF | ₺2,596.72 | +1.09% | -- | ₺397.07K | |
IWM iShares Russell 2000 ETF | ₺13,358.84 | +1.89% | -- | ₺1.12B | Trade |
IWMI NEOS Russell 2000 High Income ETF | ₺2,398.99 | +1.42% | -- | ₺12.26M | |
IWMW iShares Russell 2000 BuyWrite ETF | ₺1,792.38 | +0.87% | -- | ₺450.00K |
7246 – 7260 of 11168 results
Stock price