Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MTSI MACOM Technology Solutions Holdings, Inc | ₺18,824.91 | +6.10% | ₺1.31T | ₺101.10M | |
PBA PEMBINA PIPELINE CORPORATION | ₺2,219.37 | -2.62% | ₺1.31T | ₺78.45M | |
IQV IQVIA Holdings Inc. | ₺7,446.95 | -3.51% | ₺1.31T | ₺92.18M | |
FICO Fair Isaac Corporation | ₺57,915.63 | +1.61% | ₺1.31T | ₺17.76M | |
TDY Teledyne Technologies Incorporated | ₺28,867.03 | +1.21% | ₺1.30T | ₺19.68M | |
FTS Fortis Inc. Common Shares | ₺2,603.21 | +0.27% | ₺1.30T | ₺30.33M | |
DOV Dover Corporation | ₺9,901.68 | +2.62% | ₺1.30T | ₺42.50M | |
EL The Estee Lauder Companies Inc. Class A | ₺3,980.90 | -1.95% | ₺1.30T | ₺165.40M | |
NRG NRG Energy, Inc. | ₺6,455.40 | +2.02% | ₺1.29T | ₺123.13M | |
RDDT Reddit, Inc. | ₺6,662.72 | +2.31% | ₺1.29T | ₺248.01M | |
EC Ecopetrol S.A | ₺683.10 | +7.29% | ₺1.29T | ₺283.64M | |
ZS Zscaler, Inc. Common Stock | ₺7,017.14 | -16.30% | ₺1.28T | ₺486.00M | |
CPNG Coupang, Inc. | ₺714.36 | -3.60% | ₺1.28T | ₺1.20B | |
TSEM Tower Semiconductor Ltd | ₺13,264.76 | +1.81% | ₺1.28T | ₺115.18M | |
KHC The Kraft Heinz Company Common Stock | ₺1,096.59 | +0.27% | ₺1.28T | ₺698.16M |
466 – 480 of 11168 results
Stock price