Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MKL Markel Group Inc. | ₺85,457.76 | +0.03% | ₺1.06T | ₺3.01M | |
SQM Sociedad Quimica y Minera de Chile SA | ₺3,713.18 | +0.71% | ₺1.06T | ₺50.86M | |
KEY KeyCorp | ₺993.16 | +0.18% | ₺1.06T | ₺306.45M | |
PAAS Pan American Silver Corp. | ₺2,549.66 | +2.79% | ₺1.06T | ₺167.85M | |
STRL Sterling Infrastructure, Inc. Common Stock | ₺36,032.29 | +6.91% | ₺1.06T | ₺25.91M | |
IHG InterContinental Hotels Group Plc | ₺7,095.73 | +0.80% | ₺1.06T | ₺9.14M | |
DG Dollar General Corp. | ₺4,764.36 | -1.93% | ₺1.05T | ₺162.83M | |
LYB LyondellBasell Industries N.V. Class A | ₺3,172.87 | -1.03% | ₺1.05T | ₺243.94M | |
CPAY Corpay, Inc. | ₺16,076.33 | +0.49% | ₺1.05T | ₺31.16M | |
FCNCA First Citizens BancShares Inc | ₺91,945.13 | +0.40% | ₺1.05T | ₺2.48M | |
BNTX BioNTech SE American Depositary Share | ₺4,243.37 | +0.15% | ₺1.05T | ₺27.02M | |
CHD Church & Dwight Co., Inc. | ₺4,445.23 | +0.44% | ₺1.04T | ₺86.49M | |
TW Tradeweb Markets Inc. Class A Common Stock | ₺4,707.34 | -3.61% | ₺1.04T | ₺103.56M | |
LPLA LPL Financial Holdings Inc. | ₺12,986.69 | -1.18% | ₺1.04T | ₺43.36M | |
FWONK Liberty Media Corporation Series C Liberty Formula One Common Stock | ₺4,203.36 | +3.22% | ₺1.04T | ₺95.16M |
541 – 555 of 11168 results
Stock price