Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DNN Denison Mines Corp | ₺154.65 | +4.18% | ₺131.84B | ₺1.20B | |
JOYY JOYY Inc. American Depositary Shares | ₺2,969.75 | +18.74% | ₺131.70B | ₺29.35M | |
DBRG DigitalBridge Group, Inc. | ₺720.85 | -0.16% | ₺131.67B | ₺41.79M | |
MGEE MGE Energy Inc | ₺3,493.53 | -0.06% | ₺131.52B | ₺3.24M | |
AKR Acadia Realty Trust | ₺1,021.00 | +1.17% | ₺131.43B | ₺28.41M | |
HAWK HawkEye 360, Inc. | ₺1,484.62 | +6.09% | ₺131.41B | ₺57.07M | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | ₺432.69 | +0.59% | ₺131.04B | ₺11.82M | |
BW Babcock & Wilcox Enterprises, Inc. | ₺897.46 | +2.56% | ₺130.95B | ₺138.86M | |
RSI Rush Street Interactive, Inc. | ₺1,217.47 | -2.10% | ₺130.82B | ₺33.63M | |
BTU Peabody Energy Corporation | ₺1,194.40 | +5.86% | ₺130.79B | ₺126.54M | |
TTAM Titan America SA | ₺718.32 | +2.96% | ₺130.39B | ₺8.21M | |
GRBK Green Brick Partners, Inc | ₺3,074.30 | +0.85% | ₺130.27B | ₺4.84M | |
GRAL GRAIL, Inc. Common Stock | ₺3,237.91 | +4.86% | ₺130.23B | ₺32.00M | |
WOLF Wolfspeed, Inc. | ₺3,296.97 | +2.65% | ₺130.22B | ₺409.77M | |
SUPN Supernus Pharmaceuticals, Inc. | ₺2,206.66 | -0.40% | ₺129.87B | ₺12.65M |
1801 – 1815 of 11168 results
Stock price