Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BOH Bank of Hawaii Corp. | ₺3,585.30 | +0.32% | ₺142.37B | ₺4.94M | |
ATS ATS Corporation | ₺1,574.04 | -0.05% | ₺142.30B | ₺2.54M | |
INOD Innodata Inc. | ₺4,434.48 | +1.09% | ₺142.08B | ₺46.78M | |
AAP ADVANCE AUTO PARTS INC | ₺2,559.16 | -3.88% | ₺142.01B | ₺86.41M | |
COLM Columbia Sportswear Co | ₺2,991.93 | +2.74% | ₺141.95B | ₺9.81M | |
SFNC Simmons First National Corp | ₺987.51 | +0.73% | ₺141.75B | ₺20.33M | |
CNK Cinemark Holdings, Inc. | ₺1,248.68 | +2.84% | ₺141.69B | ₺40.54M | |
LXP LXP Industrial Trust | ₺2,434.89 | +1.46% | ₺141.43B | ₺2.92M | |
SXI Standex International Corporation | ₺12,186.02 | +3.69% | ₺141.32B | ₺7.50M | |
PAY Paymentus Holdings, Inc. | ₺1,066.53 | -1.00% | ₺141.17B | ₺9.46M | |
MZTI The Marzetti Company Common Stock | ₺5,282.51 | -0.01% | ₺141.09B | ₺10.95M | |
EXTR Extreme Networks | ₺1,226.17 | +4.26% | ₺141.07B | ₺62.70M | |
FSK FS KKR Capital Corp. Common Stock | ₺500.07 | +0.97% | ₺141.01B | ₺63.22M | |
PLMR Palomar Holdings, Inc. Common stock | ₺5,206.30 | -0.48% | ₺141.01B | ₺4.13M | |
RRR Red Rock Resorts, Inc. Class A Common Stock | ₺2,604.00 | +2.35% | ₺140.88B | ₺16.41M |
1726 – 1740 of 11168 results
Stock price