Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RL Ralph Lauren Corporation | ₺17,427.78 | +0.32% | ₺916.49B | ₺43.64M | |
EFX Equifax, Incorporated | ₺7,479.69 | -0.84% | ₺902.67B | ₺48.80M | |
DKS Dick's Sporting Goods, Inc. | ₺10,824.08 | +1.80% | ₺901.32B | ₺129.67M | |
IONQ IonQ, Inc. | ₺2,913.06 | -0.46% | ₺900.61B | ₺1.38B | |
RCI Rogers Communications, Inc. | ₺1,693.12 | +0.60% | ₺897.52B | ₺30.82M | |
BURL BURLINGTON STORES, INC. | ₺15,016.86 | +0.64% | ₺896.18B | ₺44.88M | |
RBA RB Global, Inc. | ₺4,782.29 | -0.69% | ₺895.65B | ₺52.25M | |
SW Smurfit Westrock plc | ₺1,803.94 | +3.10% | ₺895.45B | ₺209.43M | |
BRO Brown & Brown, Inc. | ₺2,623.36 | -1.33% | ₺895.10B | ₺120.79M | |
ENTG Entegris Inc | ₺6,532.43 | +5.01% | ₺894.32B | ₺126.54M | |
LUV Southwest Airlines Co. | ₺1,939.13 | +3.21% | ₺892.28B | ₺327.26M | |
INCY Incyte Genomics Inc | ₺4,465.01 | -0.06% | ₺891.84B | ₺54.07M | |
TU Telus Corporation | ₺577.09 | +0.48% | ₺891.71B | ₺240.31M | |
DD DuPont de Nemours, Inc. Common Stock | ₺2,286.76 | +3.35% | ₺890.64B | ₺162.04M | |
GPN Global Payments, Inc. | ₺3,383.47 | +0.44% | ₺890.30B | ₺107.19M |
601 – 615 of 11168 results
Stock price