Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RL Ralph Lauren Corporation | ₺17,427.10 | +0.32% | ₺916.46B | ₺43.64M | |
EFX Equifax, Incorporated | ₺7,479.40 | -0.84% | ₺902.63B | ₺48.80M | |
DKS Dick's Sporting Goods, Inc. | ₺10,823.66 | +1.80% | ₺901.28B | ₺129.67M | |
IONQ IonQ, Inc. | ₺2,912.95 | -0.46% | ₺900.57B | ₺1.38B | |
RCI Rogers Communications, Inc. | ₺1,693.05 | +0.60% | ₺897.48B | ₺30.82M | |
BURL BURLINGTON STORES, INC. | ₺15,016.28 | +0.64% | ₺896.15B | ₺44.88M | |
RBA RB Global, Inc. | ₺4,782.11 | -0.69% | ₺895.61B | ₺52.24M | |
SW Smurfit Westrock plc | ₺1,803.87 | +3.10% | ₺895.41B | ₺209.43M | |
BRO Brown & Brown, Inc. | ₺2,623.26 | -1.33% | ₺895.07B | ₺120.78M | |
ENTG Entegris Inc | ₺6,532.17 | +5.01% | ₺894.28B | ₺126.53M | |
LUV Southwest Airlines Co. | ₺1,939.05 | +3.21% | ₺892.24B | ₺327.25M | |
INCY Incyte Genomics Inc | ₺4,464.83 | -0.06% | ₺891.81B | ₺54.07M | |
TU Telus Corporation | ₺577.07 | +0.48% | ₺891.67B | ₺240.30M | |
DD DuPont de Nemours, Inc. Common Stock | ₺2,286.67 | +3.35% | ₺890.61B | ₺162.03M | |
GPN Global Payments, Inc. | ₺3,383.34 | +0.44% | ₺890.27B | ₺107.19M |
601 – 615 of 11168 results
Stock price