Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BDTX Black Diamond Therapeutics, Inc. Common Stock | ₺109.14 | +4.17% | ₺9.47B | ₺101.43M | |
LFMD LifeMD, Inc. Common Stock | ₺197.59 | +2.63% | ₺9.46B | ₺16.04M | |
HITI High Tide Inc. Common Shares | ₺108.68 | -1.05% | ₺9.45B | ₺8.57M | |
GORO Gold Resource Corporation | ₺59.0483 | -0.39% | ₺9.44B | ₺36.96M | |
PLG Platinum Group Metals LTD. | ₺78.8077 | +6.52% | ₺9.44B | ₺89.32M | |
ACB Aurora Cannabis Inc. Common Shares | ₺158.30 | -0.43% | ₺9.42B | ₺16.22M | |
CANG Cango Inc. | ₺20.4946 | -8.64% | ₺9.42B | ₺92.05M | |
ANGI Angi Inc. Class A Common Stock | ₺249.70 | -1.56% | ₺9.42B | ₺25.79M | |
INFU InfuSystem Holdings, Inc. | ₺437.23 | -1.50% | ₺9.42B | ₺4.96M | |
CNTX Context Therapeutics Inc. Common Stock | ₺118.33 | -0.96% | ₺9.41B | ₺24.70M | |
BRCC BRC Inc. | ₺82.0243 | +3.78% | ₺9.40B | ₺24.49M | |
ACH Accendra Health, Inc. | ₺128.67 | -1.06% | ₺9.39B | ₺26.99M | |
UTMD Utah Medical Products Inc | ₺2,960.69 | -0.12% | ₺9.38B | ₺171.86K | |
HUMA Humacyte, Inc. Common Stock | ₺50.3174 | +4.29% | ₺9.35B | ₺265.61M | |
IMMR Immersion Corp | ₺291.61 | +1.21% | ₺9.35B | ₺6.35M |
4066 – 4080 of 11168 results
Stock price