Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BDTX Black Diamond Therapeutics, Inc. Common Stock | ₺108.68 | +3.73% | ₺9.47B | ₺102.54M | |
LFMD LifeMD, Inc. Common Stock | ₺196.96 | +2.29% | ₺9.46B | ₺16.76M | |
HITI High Tide Inc. Common Shares | ₺108.68 | -1.05% | ₺9.45B | ₺8.66M | |
GORO Gold Resource Corporation | ₺58.5917 | -1.16% | ₺9.44B | ₺39.49M | |
PLG Platinum Group Metals LTD. | ₺78.8116 | +6.52% | ₺9.44B | ₺90.12M | |
ACB Aurora Cannabis Inc. Common Shares | ₺158.31 | -0.43% | ₺9.42B | ₺16.60M | |
CANG Cango Inc. | ₺20.1739 | -10.10% | ₺9.42B | ₺92.78M | |
ANGI Angi Inc. Class A Common Stock | ₺249.30 | -1.72% | ₺9.42B | ₺26.52M | |
INFU InfuSystem Holdings, Inc. | ₺436.57 | -1.66% | ₺9.42B | ₺5.11M | |
CNTX Context Therapeutics Inc. Common Stock | ₺119.71 | +0.19% | ₺9.41B | ₺27.09M | |
BRCC BRC Inc. | ₺82.9475 | +4.94% | ₺9.40B | ₺29.11M | |
ACH Accendra Health, Inc. | ₺128.90 | -0.88% | ₺9.39B | ₺27.27M | |
UTMD Utah Medical Products Inc | ₺2,960.84 | -0.12% | ₺9.38B | ₺171.86K | |
HUMA Humacyte, Inc. Common Stock | ₺50.3200 | +4.29% | ₺9.35B | ₺281.59M | |
IMMR Immersion Corp | ₺291.35 | +1.12% | ₺9.35B | ₺6.75M |
4066 – 4080 of 11168 results
Stock price