
SEPPUKU•IN•MAY•AND•GO•AWAYNumber:8848
SEPPUKU•IN•MAY•AND•GO•AWAY
$0.0042
--
Market cap
$0
Total volume
$120.38K
24h volume
$0
Holders
1,422
Num of sales
447
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 1,000 | 5 sats/¤$0.0042 | 0.00005 BTC$4.21 | 01/24/2025, 12:31 | ||
![]() Sale | 14,000 | 2.539 sats/¤$0.0021 | 0.0003554 BTC$29.98 | 12/09/2024, 00:27 | ||
![]() Sale | 15,000 | 1.522 sats/¤$0.0012 | 0.0002283 BTC$19.25 | 12/05/2024, 10:58 | ||
![]() Sale | 12,000 | 1.5275 sats/¤$0.0012 | 0.0001833 BTC$15.46 | 12/05/2024, 10:58 | ||
![]() Sale | 6,000 | 1.7576 sats/¤$0.0014 | 0.0001054 BTC$8.89 | 11/06/2024, 16:22 | ||
![]() Sale | 80,000 | 1.0068 sats/¤$0.00084 | 0.0008054 BTC$67.93 | 10/27/2024, 01:41 | ||
![]() Sale | 2,000 | 8.773 sats/¤$0.0073 | 0.0001754 BTC$14.79 | 06/28/2024, 16:59 | ||
![]() Sale | 2,000 | 9.273 sats/¤$0.0078 | 0.0001854 BTC$15.64 | 06/22/2024, 08:29 | ||
![]() Sale | 1,000 | 10.656 sats/¤$0.0089 | 0.0001065 BTC$8.98 | 06/21/2024, 11:48 | ||
![]() Sale | 1,000 | 10.546 sats/¤$0.0088 | 0.0001054 BTC$8.89 | 06/19/2024, 10:17 | ||
![]() Sale | 1,000 | 10.331 sats/¤$0.0087 | 0.0001033 BTC$8.71 | 06/18/2024, 18:22 | ||
![]() Sale | 1,000 | 10.331 sats/¤$0.0087 | 0.0001033 BTC$8.71 | 06/18/2024, 18:22 | ||
![]() Sale | 1,000 | 10.331 sats/¤$0.0087 | 0.0001033 BTC$8.71 | 06/18/2024, 18:22 | ||
![]() Sale | 1,000 | 10.546 sats/¤$0.0088 | 0.0001054 BTC$8.89 | 06/18/2024, 18:22 | ||
![]() Sale | 1,000 | 10.331 sats/¤$0.0087 | 0.0001033 BTC$8.71 | 06/18/2024, 18:22 | ||
![]() Sale | 1,000 | 10.546 sats/¤$0.0088 | 0.0001054 BTC$8.89 | 06/18/2024, 18:22 | ||
![]() Sale | 16,000 | 9.0141 sats/¤$0.0076 | 0.001442 BTC$121.64 | 06/18/2024, 09:57 | ||
![]() Sale | 5,000 | 9.0992 sats/¤$0.0076 | 0.0004549 BTC$38.37 | 06/18/2024, 09:57 | ||
![]() Sale | 5,000 | 9.0792 sats/¤$0.0076 | 0.0004539 BTC$38.28 | 06/18/2024, 09:57 | ||
![]() Sale | 5,000 | 9.0992 sats/¤$0.0076 | 0.0004549 BTC$38.37 | 06/18/2024, 09:57 |
Buy
Sell
Quantity
You will pay
Network fee

Quantity

No asset found
sats