
DAVID•KLEIMANNumber:121258
DAVID•KLEIMAN
$0.0015
--
Market cap
$0
Total volume
$16.35K
24h volume
$0
Holders
254
Num of sales
240
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 80,333.3334 | 0.3757 sats/💻$0.0003 | 0.0003018 BTC$24.77 | 10/26/2024, 12:04 | ||
![]() Sale | 111,876.6667 | 0.3748 sats/💻$0.0003 | 0.0004194 BTC$34.42 | 10/26/2024, 12:04 | ||
![]() Sale | 100,000 | 0.7033 sats/💻$0.00057 | 0.0007033 BTC$57.72 | 10/09/2024, 09:48 | ||
![]() Sale | 25,000 | 1.9132 sats/💻$0.0015 | 0.0004783 BTC$39.25 | 10/09/2024, 05:21 | ||
![]() Sale | 24,000 | 2.0127 sats/💻$0.0016 | 0.000483 BTC$39.65 | 10/09/2024, 04:55 | ||
![]() Sale | 12,500 | 4.0436 sats/💻$0.0033 | 0.0005054 BTC$41.48 | 10/09/2024, 04:04 | ||
![]() Sale | 16,000 | 4.7591 sats/💻$0.0039 | 0.0007614 BTC$62.5 | 10/09/2024, 03:08 | ||
![]() Sale | 16,000 | 4.7591 sats/💻$0.0039 | 0.0007614 BTC$62.5 | 10/09/2024, 03:08 | ||
![]() Sale | 16,000 | 4.7591 sats/💻$0.0039 | 0.0007614 BTC$62.5 | 10/09/2024, 03:08 | ||
![]() Sale | 16,000 | 4.7591 sats/💻$0.0039 | 0.0007614 BTC$62.5 | 10/09/2024, 03:08 | ||
![]() Sale | 25,000 | 4.9218 sats/💻$0.004 | 0.00123 BTC$100.99 | 10/09/2024, 02:59 | ||
![]() Sale | 25,000 | 4.9132 sats/💻$0.004 | 0.001228 BTC$100.82 | 10/09/2024, 02:59 | ||
![]() Sale | 12,500 | 5.5436 sats/💻$0.0045 | 0.0006929 BTC$56.87 | 10/09/2024, 02:33 | ||
![]() Sale | 7,000 | 5.078 sats/💻$0.0041 | 0.0003554 BTC$29.17 | 10/09/2024, 01:45 | ||
![]() Sale | 25,000 | 5.0132 sats/💻$0.0041 | 0.001253 BTC$102.87 | 10/09/2024, 01:45 | ||
![]() Sale | 5,000 | 5.9236 sats/💻$0.0048 | 0.0002961 BTC$24.31 | 10/09/2024, 00:26 | ||
![]() Sale | 25,000 | 5.8363 sats/💻$0.0047 | 0.001459 BTC$119.76 | 10/09/2024, 00:26 | ||
![]() Sale | 2,000 | 5.273 sats/💻$0.0043 | 0.0001054 BTC$8.65 | 10/09/2024, 00:26 | ||
![]() Sale | 25,000 | 6.0132 sats/💻$0.0049 | 0.001503 BTC$123.39 | 10/09/2024, 00:21 | ||
![]() Sale | 22,000 | 5.4248 sats/💻$0.0044 | 0.001193 BTC$97.96 | 10/09/2024, 00:18 |
Buy
Sell
Quantity
You will pay
Network fee

Quantity

No asset found
sats