
CLEVER•BOBO•CATNumber:74625
CLEVER•BOBO•CAT
$0.00045
--
Market cap
$0
Total volume
$4.65K
24h volume
$0
Holders
280
Num of sales
130
Pending
0
Progress:
39.84%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 25,000 | 0.65 sats/🐈$0.00058 | 0.0001625 BTC$14.63 | 01/27/2025, 17:48 | ||
![]() Sale | 23,000 | 0.4677 sats/🐈$0.00042 | 0.0001075 BTC$9.68 | 07/20/2024, 11:41 | ||
![]() Sale | 25,000 | 0.75 sats/🐈$0.00067 | 0.0001875 BTC$16.88 | 06/25/2024, 00:52 | ||
![]() Sale | 25,000 | 0.7218 sats/🐈$0.00065 | 0.0001804 BTC$16.25 | 06/24/2024, 14:52 | ||
![]() Sale | 25,000 | 0.79 sats/🐈$0.00071 | 0.0001975 BTC$17.78 | 06/24/2024, 07:49 | ||
![]() Sale | 25,000 | 0.78 sats/🐈$0.0007 | 0.000195 BTC$17.56 | 06/24/2024, 00:13 | ||
![]() Sale | 25,000 | 0.8 sats/🐈$0.00072 | 0.0002 BTC$18.01 | 06/24/2024, 00:13 | ||
![]() Sale | 25,000 | 0.799 sats/🐈$0.00071 | 0.0001997 BTC$17.99 | 06/24/2024, 00:13 | ||
![]() Sale | 25,000 | 0.7898 sats/🐈$0.00071 | 0.0001974 BTC$17.78 | 06/24/2024, 00:00 | ||
![]() Sale | 50,000 | 0.8 sats/🐈$0.00072 | 0.0004 BTC$36.02 | 06/24/2024, 00:00 | ||
![]() Sale | 25,000 | 0.6632 sats/🐈$0.00059 | 0.0001658 BTC$14.93 | 06/23/2024, 23:10 | ||
![]() Sale | 25,000 | 0.8208 sats/🐈$0.00073 | 0.0002052 BTC$18.48 | 06/23/2024, 23:10 | ||
![]() Sale | 25,000 | 0.6632 sats/🐈$0.00059 | 0.0001658 BTC$14.93 | 06/23/2024, 23:10 | ||
![]() Sale | 24,000 | 0.7227 sats/🐈$0.00065 | 0.0001734 BTC$15.62 | 06/23/2024, 23:10 | ||
![]() Sale | 25,000 | 0.8208 sats/🐈$0.00073 | 0.0002052 BTC$18.48 | 06/23/2024, 23:07 | ||
![]() Sale | 25,000 | 0.8208 sats/🐈$0.00073 | 0.0002052 BTC$18.48 | 06/23/2024, 23:07 | ||
![]() Sale | 18,000 | 0.8293 sats/🐈$0.00074 | 0.0001492 BTC$13.44 | 06/23/2024, 23:07 | ||
![]() Sale | 25,000 | 0.5 sats/🐈$0.00045 | 0.000125 BTC$11.25 | 06/23/2024, 22:11 | ||
![]() Sale | 25,000 | 0.6 sats/🐈$0.00054 | 0.00015 BTC$13.51 | 06/23/2024, 22:11 | ||
![]() Sale | 25,000 | 1.3 sats/🐈$0.0011 | 0.000325 BTC$29.27 | 06/20/2024, 21:17 |
Buy
Sell
Quantity
You will pay
Network fee

Quantity

No asset found
sats