
BIRD•IS•THE•WORDNumber:3490
BIRD•IS•THE•WORD
$0.00099
--
Market cap
$0
Total volume
$3.4K
24h volume
$0
Holders
305
Num of sales
75
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 24,000 | 0.8227 sats/⚜$0.00069 | 0.0001974 BTC$16.66 | 08/06/2024, 09:58 | ||
![]() Sale | 25,000 | 1.1218 sats/⚜$0.00094 | 0.0002804 BTC$23.67 | 07/22/2024, 02:11 | ||
![]() Sale | 24,000 | 0.8227 sats/⚜$0.00069 | 0.0001974 BTC$16.66 | 07/22/2024, 02:11 | ||
![]() Sale | 25,000 | 1.1218 sats/⚜$0.00094 | 0.0002804 BTC$23.67 | 07/22/2024, 02:11 | ||
![]() Sale | 24,000 | 0.8227 sats/⚜$0.00069 | 0.0001974 BTC$16.66 | 07/22/2024, 02:11 | ||
![]() Sale | 22,000 | 1.2248 sats/⚜$0.001 | 0.0002694 BTC$22.74 | 07/06/2024, 14:03 | ||
![]() Sale | 19,000 | 1.2287 sats/⚜$0.001 | 0.0002334 BTC$19.7 | 07/06/2024, 14:03 | ||
![]() Sale | 96,000 | 1.5 sats/⚜$0.0012 | 0.00144 BTC$121.53 | 06/17/2024, 09:20 | ||
![]() Sale | 25,000 | 0.68 sats/⚜$0.00057 | 0.00017 BTC$14.34 | 06/16/2024, 13:51 | ||
![]() Sale | 25,000 | 0.8 sats/⚜$0.00067 | 0.0002 BTC$16.88 | 06/15/2024, 12:34 | ||
![]() Sale | 25,000 | 1.0218 sats/⚜$0.00086 | 0.0002554 BTC$21.56 | 06/15/2024, 04:33 | ||
![]() Sale | 25,000 | 1.0218 sats/⚜$0.00086 | 0.0002554 BTC$21.56 | 06/15/2024, 04:33 | ||
![]() Sale | 25,000 | 1.0218 sats/⚜$0.00086 | 0.0002554 BTC$21.56 | 06/15/2024, 04:33 | ||
![]() Sale | 48,000 | 1.3113 sats/⚜$0.0011 | 0.0006294 BTC$53.12 | 06/13/2024, 21:15 | ||
![]() Sale | 10,000 | 1.033 sats/⚜$0.00087 | 0.0001033 BTC$8.71 | 06/10/2024, 03:16 | ||
![]() Sale | 12,000 | 1.4255 sats/⚜$0.0012 | 0.000171 BTC$14.43 | 06/10/2024, 03:16 | ||
![]() Sale | 25,000 | 1.4018 sats/⚜$0.0011 | 0.0003504 BTC$29.57 | 06/10/2024, 03:16 | ||
![]() Sale | 96,000 | 0.6 sats/⚜$0.0005 | 0.000576 BTC$48.61 | 06/09/2024, 11:57 | ||
![]() Sale | 91,000 | 0.6 sats/⚜$0.0005 | 0.000546 BTC$46.08 | 06/09/2024, 11:57 | ||
![]() Sale | 175,000 | 1.3031 sats/⚜$0.001 | 0.00228 BTC$192.47 | 06/09/2024, 11:44 |
Buy
Sell
Quantity
You will pay
Network fee

Quantity

No asset found
sats