18MM Inscription ID:742a...d6fei05-byte
18MM
Inscription ID:742a...d6fei0
5-byte
$0.076
+4.42%
24h
7D
30D
Market cap
$79.36M
Total volume
$3.89M
24h volume
$46.81K
Holders
10,459
Num of sales
2,176
Pending
4
Progress:
99.99%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 134,500 | 73 sats/18MM $0.077 | 0.09818 BTC$10,408.76 | 01/22/2025, 04:54 | ||
Sale | 98,520 | 73.1 sats/18MM $0.077 | 0.07201 BTC$7,634.77 | 01/22/2025, 04:51 | ||
Sale | 101,200 | 73 sats/18MM $0.077 | 0.07387 BTC$7,831.72 | 01/22/2025, 04:51 | ||
Sale | 112,580 | 73 sats/18MM $0.077 | 0.08218 BTC$8,712.41 | 01/22/2025, 04:49 | ||
Buy | 600 | 74.1 sats/18MM $0.078 | 0.0004446 BTC$47.13 | 01/22/2025, 02:56 | ||
Buy | 915 | 73 sats/18MM $0.077 | 0.0006679 BTC$70.81 | 01/22/2025, 02:40 | ||
Buy | 119,600 | 71 sats/18MM $0.075 | 0.08491 BTC$9,002.09 | 01/21/2025, 15:33 | ||
Buy | 129,980 | 71 sats/18MM $0.075 | 0.09228 BTC$9,783.38 | 01/21/2025, 15:33 | ||
Buy | 1,810 | 76.3 sats/18MM $0.08 | 0.001381 BTC$146.4 | 01/21/2025, 15:32 | ||
Buy | 124,980 | 70.9 sats/18MM $0.075 | 0.08861 BTC$9,393.79 | 01/21/2025, 15:32 | ||
Buy | 119,800 | 71.2 sats/18MM $0.075 | 0.08529 BTC$9,042.55 | 01/21/2025, 10:36 | ||
Buy | 3,150 | 71 sats/18MM $0.075 | 0.002236 BTC$237.09 | 01/21/2025, 10:15 | ||
Buy | 1,030 | 70.4 sats/18MM $0.074 | 0.0007251 BTC$76.87 | 01/21/2025, 10:15 | ||
Buy | 1,050 | 70.4 sats/18MM $0.074 | 0.0007392 BTC$78.36 | 01/21/2025, 10:15 | ||
Buy | 10,000 | 70.5 sats/18MM $0.074 | 0.00705 BTC$747.38 | 01/21/2025, 10:15 | ||
Buy | 360 | 70.4 sats/18MM $0.074 | 0.0002534 BTC$26.86 | 01/21/2025, 10:15 | ||
Buy | 400 | 75.1 sats/18MM $0.079 | 0.0003004 BTC$31.84 | 01/21/2025, 10:15 | ||
Buy | 965 | 75.4 sats/18MM $0.079 | 0.0007276 BTC$77.13 | 01/21/2025, 10:15 | ||
Buy | 2,280 | 75.5 sats/18MM $0.08 | 0.001721 BTC$182.48 | 01/21/2025, 10:03 | ||
Buy | 104,230 | 71.2 sats/18MM $0.075 | 0.07421 BTC$7,867.32 | 01/21/2025, 10:03 |
Buy
Sell
Quantity
Unit price/18MM
Total price
You will pay
Network fee
0($0)