πInscription ID:01c2...8938i0
π
Inscription ID:01c2...8938i0
$0.0014
--
24h
7D
30D
Market cap
$0
Total volume
$21.97K
24h volume
$0
Holders
307
Num of sales
264
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Buy | 27,999 | 1.8 sats/π$0.0018 | 0.0005039 BTC$52.39 | 01/14/2025, 15:39 | ||
Buy | 80,000 | 2 sats/π$0.002 | 0.0016 BTC$166.34 | 01/14/2025, 09:49 | ||
Buy | 100,000 | 1.3 sats/π$0.0013 | 0.0013 BTC$135.15 | 01/13/2025, 13:09 | ||
Buy | 42,000 | 2.5 sats/π$0.0025 | 0.00105 BTC$109.16 | 01/12/2025, 21:23 | ||
Buy | 3,999 | 3 sats/π$0.0031 | 0.0001199 BTC$12.47 | 01/12/2025, 20:35 | ||
Buy | 24,000 | 3.48 sats/π$0.0036 | 0.0008352 BTC$86.83 | 01/12/2025, 09:03 | ||
Buy | 4,000 | 3.47 sats/π$0.0036 | 0.0001388 BTC$14.43 | 01/12/2025, 09:03 | ||
Buy | 12,000 | 3.4 sats/π$0.0035 | 0.000408 BTC$42.41 | 01/12/2025, 08:10 | ||
Buy | 12,000 | 3.3 sats/π$0.0034 | 0.000396 BTC$41.17 | 01/12/2025, 00:26 | ||
Buy | 12,000 | 3.3 sats/π$0.0034 | 0.000396 BTC$41.17 | 01/12/2025, 00:26 | ||
Buy | 12,000 | 2.87 sats/π$0.0029 | 0.0003444 BTC$35.8 | 01/12/2025, 00:26 | ||
Buy | 24,000 | 2.88 sats/π$0.0029 | 0.0006912 BTC$71.86 | 01/12/2025, 00:26 | ||
Buy | 6,000 | 3.3 sats/π$0.0034 | 0.000198 BTC$20.58 | 01/12/2025, 00:26 | ||
Buy | 10,000 | 2.87 sats/π$0.0029 | 0.000287 BTC$29.83 | 01/12/2025, 00:26 | ||
Buy | 60,000 | 2.99 sats/π$0.0031 | 0.001794 BTC$186.51 | 01/12/2025, 00:26 | ||
Buy | 20,000 | 2.87 sats/π$0.0029 | 0.000574 BTC$59.67 | 01/12/2025, 00:26 | ||
Buy | 24,000 | 3.4688 sats/π$0.0036 | 0.0008325 BTC$86.55 | 01/12/2025, 00:26 | ||
Buy | 30,000 | 2.88 sats/π$0.0029 | 0.000864 BTC$89.82 | 01/12/2025, 00:26 | ||
Buy | 24,000 | 3.57 sats/π$0.0037 | 0.0008568 BTC$89.07 | 01/11/2025, 13:18 | ||
Buy | 24,000 | 3.57 sats/π$0.0037 | 0.0008568 BTC$89.07 | 01/11/2025, 12:46 |
Buy
Sell
Quantity
Unit price/π
Total price
You will pay
Network fee
0($0)