FractalMOLI
FractalMOLI
$0.00038
+14.98%
24h
7D
30D
Market cap
$79.51M
Total volume
$21.13K
24h volume
$295.23
Holders
2,789
Num of sales
1,696
Pending
3
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 356,225 | 12,588 sats/FractalMOLI$0.00042 | 44.8416 FB$152.42 | 12/21/2024, 11:28 | ||
Sale | 21,421 | 10,858 sats/FractalMOLI$0.00036 | 2.3258 FB$7.9 | 12/21/2024, 11:24 | ||
Sale | 8,500 | 13,252 sats/FractalMOLI$0.00045 | 1.1264 FB$3.82 | 12/21/2024, 11:22 | ||
Sale | 8,568 | 9,998 sats/FractalMOLI$0.00033 | 0.8566 FB$2.91 | 12/21/2024, 03:49 | ||
Sale | 9,856 | 9,998 sats/FractalMOLI$0.00033 | 0.9854 FB$3.34 | 12/21/2024, 03:49 | ||
Sale | 25,425 | 9,998 sats/FractalMOLI$0.00033 | 2.5419 FB$8.64 | 12/21/2024, 03:49 | ||
Sale | 9,686 | 9,998 sats/FractalMOLI$0.00033 | 0.9684 FB$3.29 | 12/21/2024, 03:49 | ||
Sale | 3,636 | 9,998 sats/FractalMOLI$0.00033 | 0.3635 FB$1.23 | 12/21/2024, 03:49 | ||
Sale | 7,457 | 9,998 sats/FractalMOLI$0.00033 | 0.7455 FB$2.53 | 12/21/2024, 03:49 | ||
Sale | 6,966 | 9,998 sats/FractalMOLI$0.00033 | 0.6964 FB$2.36 | 12/21/2024, 03:49 | ||
Sale | 15,255 | 9,998 sats/FractalMOLI$0.00033 | 1.5251 FB$5.18 | 12/21/2024, 03:49 | ||
Sale | 99,999 | 9,199 sats/FractalMOLI$0.00031 | 9.1989 FB$31.26 | 12/21/2024, 03:49 | ||
Sale | 3,653 | 9,998 sats/FractalMOLI$0.00033 | 0.3652 FB$1.24 | 12/21/2024, 03:49 | ||
Sale | 4,524 | 9,998 sats/FractalMOLI$0.00033 | 0.4523 FB$1.53 | 12/21/2024, 03:49 | ||
Sale | 32,533 | 9,998 sats/FractalMOLI$0.00033 | 3.2526 FB$11.05 | 12/21/2024, 03:46 | ||
Sale | 5,355 | 9,998 sats/FractalMOLI$0.00033 | 0.5353 FB$1.81 | 12/21/2024, 03:44 | ||
Sale | 85,888 | 9,199 sats/FractalMOLI$0.00031 | 7.9008 FB$26.85 | 12/21/2024, 03:42 | ||
Sale | 14,412 | 9,998 sats/FractalMOLI$0.00033 | 1.4409 FB$4.89 | 12/20/2024, 22:46 | ||
Sale | 25,522 | 9,998 sats/FractalMOLI$0.00033 | 2.5516 FB$8.67 | 12/20/2024, 22:46 | ||
Sale | 9,855 | 9,199 sats/FractalMOLI$0.00031 | 0.9065 FB$3.08 | 12/20/2024, 21:53 |
Buy
Sell
Quantity
Unit price/FractalMOLI
Total price
210,000
$0.00038
11,258 sats
$80.36
23.6418 FB
52,000
$0.00049
14,521 sats
$25.66
7.5509 FB
86,680
$0.00053
15,788 sats
$46.51
13.685 FB
32,555
$0.00056
16,522 sats
$18.28
5.3787 FB
36,333
$0.00063
18,575 sats
$22.94
6.7488 FB
58,855
$0.00064
18,965 sats
$37.94
11.1618 FB
32,555
$0.00066
19,655 sats
$21.75
6.3986 FB
52,588
$0.00086
25,433 sats
$45.46
13.3747 FB
32,555
$0.0011
34,525 sats
$38.2
11.2396 FB
9,866
$0.0011
34,525 sats
$11.57
3.4062 FB
33,332
$0.0011
34,525 sats
$39.11
11.5078 FB
36,900
$0.0011
35,280 sats
$44.25
13.0183 FB
5,241
$0.0012
35,562 sats
$6.33
1.8638 FB
9,999
$0.0012
35,588 sats
$12.09
3.5584 FB
58,000
$0.0012
35,680 sats
$70.34
20.6944 FB
147,000
$0.0012
35,688 sats
$178.32
52.4613 FB
54,245
$0.0012
35,800 sats
$66.01
19.4197 FB
142,548
$0.0012
36,059 sats
$174.72
51.4013 FB
69,800
$0.0012
36,500 sats
$86.6
25.477 FB
6,500
$0.0012
36,521 sats
$8.06
2.3738 FB
You will pay
Network fee
0($0)