
FractalMOLI
FractalMOLI
$0.00019
-13.92%
24h
7D
30D
Market cap
$41.26M
Total volume
$8.79K
24h volume
$12.43
Holders
2,982
Num of sales
2,090
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 63,365 | 17,500 sats/FractalMOLI$0.00019 | 11.0888 FB$12.43 | 03/15/2025, 22:25 | ||
![]() Sale | 36,663 | 15,000 sats/FractalMOLI$0.00016 | 5.4994 FB$6.16 | 03/12/2025, 12:33 | ||
![]() Sale | 9,668 | 15,000 sats/FractalMOLI$0.00016 | 1.4502 FB$1.62 | 03/12/2025, 12:32 | ||
![]() Sale | 8,578 | 15,000 sats/FractalMOLI$0.00016 | 1.2867 FB$1.44 | 03/12/2025, 12:32 | ||
![]() Sale | 2,555 | 15,000 sats/FractalMOLI$0.00016 | 0.3832 FB$0.42 | 03/12/2025, 12:32 | ||
![]() Sale | 52,255 | 15,000 sats/FractalMOLI$0.00016 | 7.8382 FB$8.78 | 03/12/2025, 12:32 | ||
![]() Sale | 6,333 | 19,499 sats/FractalMOLI$0.00021 | 1.2348 FB$1.38 | 03/11/2025, 04:48 | ||
![]() Sale | 7,455 | 19,499 sats/FractalMOLI$0.00021 | 1.4536 FB$1.62 | 03/11/2025, 04:48 | ||
![]() Sale | 69,000 | 19,500 sats/FractalMOLI$0.00021 | 13.455 FB$15.08 | 03/11/2025, 04:48 | ||
![]() Sale | 6,555 | 19,499 sats/FractalMOLI$0.00021 | 1.2781 FB$1.43 | 03/11/2025, 04:48 | ||
![]() Sale | 2,144 | 19,499 sats/FractalMOLI$0.00021 | 0.418 FB$0.46 | 03/11/2025, 04:48 | ||
![]() Sale | 8,888 | 19,499 sats/FractalMOLI$0.00021 | 1.733 FB$1.94 | 03/11/2025, 04:48 | ||
![]() Sale | 25,220 | 19,499 sats/FractalMOLI$0.00021 | 4.9176 FB$5.51 | 03/11/2025, 04:48 | ||
![]() Sale | 85,588 | 19,500 sats/FractalMOLI$0.00021 | 16.6896 FB$18.7 | 03/11/2025, 04:42 | ||
![]() Sale | 4,800 | 15,999 sats/FractalMOLI$0.00017 | 0.7679 FB$0.86 | 03/06/2025, 16:24 | ||
![]() Sale | 4,100 | 15,999 sats/FractalMOLI$0.00017 | 0.6559 FB$0.73 | 03/06/2025, 16:24 | ||
![]() Sale | 14,000 | 15,999 sats/FractalMOLI$0.00017 | 2.2398 FB$2.51 | 03/06/2025, 16:24 | ||
![]() Sale | 18,000 | 15,999 sats/FractalMOLI$0.00017 | 2.8798 FB$3.22 | 03/06/2025, 16:24 | ||
![]() Sale | 16,000 | 15,999 sats/FractalMOLI$0.00017 | 2.5598 FB$2.86 | 03/06/2025, 16:24 | ||
![]() Sale | 13,000 | 15,999 sats/FractalMOLI$0.00017 | 2.0798 FB$2.33 | 03/06/2025, 16:24 |
Buy
Sell
Quantity
You will pay
Network fee

Quantity

No asset found
sats