Issuance/Destruction Records
Total 541 issuance records(Shows most recent 10,000 data)
Txn hash | Network | Block | From | To | Txn amount USDT | ||
---|---|---|---|---|---|---|---|
![]() | 70575249 | 03/19/2025, 10:05:51 | 1,000,000,000 | ||||
![]() | 21958889 | 03/02/2025, 11:28:35 | 1,000,000,000 | ||||
![]() | 70040747 | 02/28/2025, 20:33:21 | 1,000,000,000 | ||||
![]() | 69754681 | 02/18/2025, 22:05:48 | 1,000,000,000 | ||||
![]() | 69345642 | 02/04/2025, 17:06:09 | 1,000,000,000 | ||||
![]() | 69169202 | 01/29/2025, 14:01:45 | 1,000,000,000 | ||||
![]() | 21387499 | 12/12/2024, 16:04:11 | 1,000,000,000 | ||||
![]() | 21379579 | 12/11/2024, 13:31:47 | 1,000,000,000 | ||||
![]() | 21345839 | 12/06/2024, 20:27:11 | 2,000,000,000 | ||||
![]() | 21337188 | 12/05/2024, 15:27:47 | 1,000,000,000 | ||||
![]() | 21317393 | 12/02/2024, 21:05:23 | 1,000,000,000 | ||||
![]() | 21293819 | 11/29/2024, 14:02:59 | 1,000,000,000 | ||||
![]() | 67244713 | 11/23/2024, 17:47:21 | 1,000,000,000 | ||||
![]() | 21252008 | 11/23/2024, 17:43:11 | 2,000,000,000 | ||||
![]() | 21244560 | 11/22/2024, 16:47:47 | 1,000,000,000 | ||||
![]() | 21231273 | 11/20/2024, 20:16:23 | 1,000,000,000 | ||||
![]() | 21223915 | 11/19/2024, 19:36:59 | 1,000,000,000 | ||||
![]() | 21215742 | 11/18/2024, 16:17:23 | 1,000,000,000 | ||||
![]() | 21215335 | 11/18/2024, 14:55:23 | 1,000,000,000 | ||||
![]() | 21183680 | 11/14/2024, 04:55:11 | 1,000,000,000 |
1
2
3
4
5
28
20 entries per page