Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CIG Companhia Energetica De Minas Gerais-CEMIG | ₺101.62 | +0.00% | ₺301.23B | ₺167.36M | |
AROC Archrock Inc | ₺1,721.61 | +0.51% | ₺300.52B | ₺84.16M | |
TPG TPG Inc. Class A Common Stock | ₺1,915.43 | +0.08% | ₺300.00B | ₺128.25M | |
MSA Mine Safety Incorporated | ₺7,965.65 | +1.33% | ₺299.92B | ₺14.39M | |
NEU NewMarket Corporation | ₺35,221.68 | +3.83% | ₺299.58B | ₺7.38M | |
SWX Southwest Gas Holdings, Inc. | ₺4,101.69 | -0.79% | ₺298.39B | ₺19.13M | |
PTGX Protagonist Therapeutics, Inc | ₺4,603.37 | +0.93% | ₺298.32B | ₺16.58M | |
MIDD Middleby Corp | ₺6,926.43 | +1.72% | ₺298.14B | ₺24.29M | |
HXL Hexcel Corporation | ₺4,050.65 | +2.20% | ₺297.65B | ₺28.14M | |
NPO Enpro Inc. | ₺14,627.68 | +3.20% | ₺296.73B | ₺4.70M | |
PAYC PAYCOM SOFTWARE, INC. | ₺6,115.75 | -3.48% | ₺295.83B | ₺29.60M | |
DBX Dropbox, Inc. Class A | ₺1,217.63 | -3.46% | ₺295.66B | ₺205.99M | |
LSTR Landstar System Inc | ₺9,286.75 | +4.10% | ₺295.44B | ₺22.91M | |
BZ KANZHUN LIMITED American Depository Shares | ₺611.58 | -3.27% | ₺293.43B | ₺184.75M | |
SSRM SSR Mining Inc. | ₺1,421.80 | +4.04% | ₺293.29B | ₺82.64M |
1171 – 1185 of 11168 results
Stock price