Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OSCR Oscar Health, Inc. | ₺1,005.65 | -3.40% | ₺324.68B | ₺268.54M | |
FLY Firefly Aerospace Inc. Common Stock | ₺2,520.79 | +10.75% | ₺324.19B | ₺725.50M | |
ENPH Enphase Energy, Inc. | ₺3,090.52 | +4.97% | ₺322.11B | ₺535.83M | |
RHP Ryman Hospitality Properties, Inc | ₺5,242.53 | +1.83% | ₺322.08B | ₺14.23M | |
TRNO Terreno Realty Corporation | ₺3,066.61 | +0.97% | ₺321.66B | ₺50.20M | |
SGHC Super Group (SGHC) Limited | ₺593.18 | -4.52% | ₺321.00B | ₺160.82M | |
PB Prosperity Bancshares Inc | ₺3,211.92 | +1.10% | ₺320.08B | ₺40.86M | |
AVT Avnet, Inc. | ₺4,099.39 | +3.77% | ₺319.54B | ₺74.11M | |
MOS The Mosaic Company | ₺1,041.06 | +0.58% | ₺319.49B | ₺389.01M | |
FAF First American Financial Corporation | ₺3,133.75 | -0.07% | ₺319.37B | ₺43.89M | |
ST Sensata Technologies Holding plc | ₺2,330.88 | +4.32% | ₺319.25B | ₺191.08M | |
MYRG MYR Group, Inc. | ₺21,352.25 | +3.91% | ₺319.14B | ₺7.97M | |
PLXS Plexus Corp | ₺12,541.43 | +2.64% | ₺317.88B | ₺8.68M | |
IDCC InterDigital, Inc. | ₺12,105.28 | +0.87% | ₺316.26B | ₺12.06M | |
FSS Federal Signal Corp. | ₺5,358.87 | +3.49% | ₺314.84B | ₺20.39M |
1126 – 1140 of 11168 results
Stock price