Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BBUS JPMorgan BetaBuilders U.S. Equity ETF | ₺6,214.60 | +0.60% | -- | ₺9.52M | |
BBYY GraniteShares YieldBOOST BABA ETF | ₺545.66 | +1.35% | -- | ₺271.86K | |
BCCC Global X Bitcoin Covered Call ETF | ₺655.98 | -0.28% | -- | ₺255.77K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | ₺1,716.96 | -0.03% | -- | ₺2.97M | |
BCDF Horizon Kinetics Blockchain Development ETF | ₺1,511.29 | -2.65% | -- | ₺239.73K | |
BCEM Baron Emerging Markets Select ETF | ₺1,267.84 | +1.27% | -- | ₺65.82K | |
BCFN Baron Financials ETF | ₺965.82 | -0.62% | -- | ₺144.84K | |
BCGD Baron Global Durable Advantage ETF | ₺1,203.69 | +0.53% | -- | ₺60.40K | |
BCGS Bancreek Global Select ETF | ₺1,249.08 | +2.58% | -- | ₺551.63 | |
BCHI GMO Beyond China ETF | ₺1,873.39 | +4.31% | -- | ₺110.32K | |
BCHP Principal Focused Blue Chip ETF | ₺1,727.07 | +0.48% | -- | ₺468.01K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | ₺1,131.77 | -1.32% | -- | ₺99.92M | |
BCIL Bancreek International Large Cap ETF | ₺1,390.05 | +2.64% | -- | ₺164.38K | |
BCKT LifeX 2030 Income Bucket ETF | ₺1,957.63 | +0.15% | -- | ₺505.66 | |
BCLO iShares BBB-B CLO Active ETF | ₺2,288.82 | -0.02% | -- | ₺25.65K |
10336 – 10350 of 11168 results
Stock price