Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MOG.B MOOG INC CL B | ₺15,877.64 | +7.56% | ₺451.78B | ₺46.40K | |
CTRE CareTrust REIT, Inc | ₺1,916.30 | +1.29% | ₺450.75B | ₺111.72M | |
EQX Equinox Gold Corp. | ₺580.36 | +4.04% | ₺450.70B | ₺251.68M | |
VMI Valmont Industries, Inc. | ₺24,373.38 | +3.23% | ₺449.39B | ₺8.82M | |
FORM FormFactor Inc. | ₺6,274.30 | +5.77% | ₺449.22B | ₺104.97M | |
HBM Hudbay Minerals Inc. | ₺1,230.17 | +9.68% | ₺447.33B | ₺274.14M | |
ORI Old Republic International Corporation | ₺1,812.37 | +0.15% | ₺446.44B | ₺92.71M | |
CART Maplebear Inc. Common Stock | ₺1,864.79 | -1.63% | ₺446.38B | ₺165.07M | |
BMRN BioMarin Pharmaceuticals Inc | ₺2,431.36 | -2.26% | ₺446.21B | ₺82.94M | |
BAX Baxter International Inc. | ₺887.30 | +0.59% | ₺445.80B | ₺243.32M | |
DOCU DocuSign, Inc. Common Stock | ₺2,268.56 | -0.40% | ₺444.33B | ₺111.22M | |
BPOP Popular Inc | ₺6,993.32 | +1.04% | ₺443.88B | ₺15.24M | |
DCI Donaldson Company, Inc. | ₺3,822.48 | -0.65% | ₺441.79B | ₺17.74M | |
IAG IAMGold Corporation | ₺793.07 | +4.39% | ₺441.77B | ₺240.65M | |
LUMN Lumen Technologies, Inc. | ₺473.67 | +9.46% | ₺441.12B | ₺927.05M |
946 – 960 of 11168 results
Stock price