Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TOAO Twin Oak Active Opportunities III ETF | ₺1,187.58 | +0.99% | -- | ₺137.91 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | ₺1,243.07 | +0.11% | -- | ₺129.27K | |
TOGA Tremblant Global ETF | ₺1,347.12 | -0.20% | -- | ₺158.46K | |
TOK iShares MSCI Kokusai Fund | ₺6,951.14 | +0.68% | -- | ₺34.47K | |
TOLL Tema Durable Quality ETF | ₺1,810.07 | +1.88% | -- | ₺162.32K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | ₺2,827.97 | -0.56% | -- | ₺514.32K | |
TOPC iShares S&P 500 3% Capped ETF | ₺1,568.55 | +0.62% | -- | ₺365.01K | |
TOPT iShares Top 20 U.S. Stocks ETF | ₺1,566.25 | +0.92% | -- | ₺26.11M | |
TOPW Roundhill Top WeeklyPay ETF | ₺1,779.10 | +0.21% | -- | ₺3.54M | |
TOS Twin Oak Strategic Solutions ETF | ₺1,367.90 | +1.14% | -- | ₺149.86K | |
TOT LionShares U.S. Equity Total Return ETF | ₺1,082.12 | +0.67% | -- | ₺19.72K | |
TOTL State Street DoubleLine Total Return Tactical ETF | ₺1,812.20 | +0.28% | -- | ₺12.10M | |
TOTR T. Rowe Price Total Return ETF | ₺1,836.79 | -0.20% | -- | ₺232.61K | |
TOUS T. Rowe Price International Equity ETF | ₺1,746.46 | +1.28% | -- | ₺5.46M | |
TOV JLens 500 Jewish Advocacy U.S. ETF | ₺1,454.08 | +0.72% | -- | ₺130.60K |
9226 – 9240 of 11168 results
Stock price